Demo mode - Emerald subscription
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 27 | 27 | 26 | 43 |
| 24 | 32 | ||
| 22 | 20 | ||
| 32 | 24 | 31 | 29 |
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
18 August 1995
09:48:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 27 | 27 | 26 | 43 |
| 24 | 32 | ||
| 22 | 20 | ||
| 32 | 24 | 31 | 29 |
Don't worry: just switch to Novice mode!
| Birth date: | 18 August 1995 |
| Birth time: | 09:48:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Day time / 18 August 1995 |
| Sunrise/Sunset: | 05:12:16 / 19:53:19 |
| Hora Lord: | Guru |
| Vara Lord: | Sukra (Friday) |
| Tithi Lord: | Rahu (Ashtami) |
| Tithi type Lord: | Mangala (Jaya) |
| Karana Lord: | Mangala (Kaulava) |
| Yoga Lord: | Ketu (Dhruva) |
| Lunar Month/Phase: | Śravaṇa / Krisna Paksa |
| Dasa balance: | Sy, 3 y 2 m 28 d |
| Vedic Time: | 11 ghati : 29 vighati |
| Sidereal Time: | 07:03:09 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 16° 42' 23" | Kanya / Mith | Hast (3 / Ch) | 1 | - | 29 / 4 |
| Surya - GK | 01° 04' 49" | Simh / Mesh | Magh (1 / Ke) | 12 | Moolatrikona | 20 / 3 |
| Chandra - PK | 02° 47' 16" | Vrish / Makar | Krit (2 / Sy) | 9 | Uchcha | 26 / 5 |
| Mangala - AmK | 23° 16' 00" | Kanya / Kark | Hast (4 / Ch) | 1 | Sama | 29 / 4 |
| Buddha - BK | 20° 19' 16" | Simh / Tula | PPha (3 / Sk) | 12 | Sama | 20 / 4 |
| Guru - MK | 12° 06' 07" | Vrisch / Tula | Anu (3 / Sa) | 3 | Adhi Mitra | 24 / 4 |
| Sukra - DK | 00° 20' 21" | Simh / Mesh | Magh (1 / Ke) | 12 | Adhi Satru | 20 / 4 |
| Sani (R) - AK | 29° 30' 34" | Kumbh / Mith | PBha (3 / Gu) | 6 | Svakshetra | 24 / 3 |
| Rahu (R) | 04° 59' 04" | Tula / Vrisch | Chit (4 / Ma) | 2 | Adhi Mitra | |
| Ketu (R) | 04° 59' 04" | Mesh / Vrish | Asvi (2 / Ke) | 8 | Satru | |
| Maandi | 28° 11' 31" | Simh / Dhanu | UPha (1 / Sy) | 12 | - | |
| Gulika | 19° 02' 21" | Simh / Kanya | PPha (2 / Sk) | 12 | - | |
| Bhava Lagna | 09° 49' 45" | Tula / Dhanu | Svat (1 / Ra) | 2 | - | |
| Hora Lagna | 18° 45' 46" | Dhanu / Kanya | PSha (2 / Sk) | 4 | - | |
| Ghati Lagna | 15° 33' 46" | Kark / Vrisch | Push (4 / Sa) | 11 | - | |
| Varnada Lagna | 16° 42' 23" | Kumbh / Meen | Sata (4 / Ra) | 6 | - | |
| Sree Lagna | 01° 58' 39" | Meen / Kark | PBha (4 / Gu) | 7 | - | |
| Pranapada Lagna | 29° 44' 50" | Makar / Kanya | Dhan (2 / Ma) | 5 | - | |
| Indu Lagna | 02° 47' 16" | Vrish / Makar | Krit (2 / Sy) | 9 | - | |
| Karakamsa Lagna | 16° 42' 23" | Mith / Meen | Ardr (4 / Ra) | 10 | - | |
| Bhrigu Bindu | 18° 53' 10" | Makar / Mith | Srav (3 / Ch) | 5 | - | |
| Kaala | 04° 57' 04" | Tula / Vrisch | Chit (4 / Ma) | 2 | - | |
| Mrityu | 11° 58' 20" | Vrisch / Tula | Anu (3 / Sa) | 3 | - | |
| Arthaprahara | 03° 30' 54" | Dhanu / Vrish | Mul (2 / Ke) | 4 | - | |
| Yamaghantaka | 05° 10' 07" | Makar / Kumbh | USha (3 / Sy) | 5 | - | |
| Dhooma | 14° 24' 49" | Dhanu / Simh | PSha (1 / Sk) | 4 | - | |
| Vyatipata | 15° 35' 10" | Kark / Vrisch | Push (4 / Sa) | 11 | - | |
| Parivesha | 15° 35' 10" | Makar / Vrish | Srav (2 / Ch) | 5 | - | |
| Indrachapa | 14° 24' 49" | Mith / Kumbh | Ardr (3 / Ra) | 10 | - | |
| Upaketu | 01° 04' 49" | Kark / Kark | Puna (4 / Gu) | 11 | - | |
| Pranama-Gulika | 19° 02' 21" | Kumbh / Meen | Sata (4 / Ra) | 6 | - | |
| Beeja Sphuta | 13° 31' 18" | Kark / Vrisch | Push (4 / Sa) | 11 | - | |
| Kshetra Sphuta | 08° 09' 24" | Mith / Dhanu | Ardr (1 / Ra) | 10 | - | |
| Yoga Sphuta | 07° 12' 06" | Dhanu / Mith | Mul (3 / Ke) | 4 | - | |
| Avayoga Sphuta | 13° 52' 06" | Mith / Kumbh | Ardr (3 / Ra) | 10 | - | |
| Kunda | 03° 14' 22" | Tula / Tula | Chit (3 / Ma) | 2 | - | |
| Uranus (R) | 03° 38' 41" | Makar / Kumbh | USha (3 / Sy) | 5 | - | |
| Neptune (R) | 29° 32' 47" | Dhanu / Dhanu | USha (1 / Sy) | 4 | - | |
| Pluto | 04° 02' 40" | Vrisch / Simh | Anu (1 / Sa) | 3 | - | |
| Lilith (Black Moon) | 01° 30' 50" | Mith / Tula | Mrig (3 / Ma) | 10 | - | |
| Selena (White Moon) | 23° 30' 02" | Meen / Kumbh | Reva (3 / Bu) | 7 | - | |
| Chiron | 03° 07' 37" | Kanya / Makar | UPha (2 / Sy) | 1 | - | |
| Ceres | 28° 45' 52" | Simh / Dhanu | UPha (1 / Sy) | 12 | - | |
| Pholus | 25° 07' 52" | Simh / Vrisch | PPha (4 / Sk) | 12 | - | |
| Pallas | 03° 26' 51" | Simh / Vrish | Magh (2 / Ke) | 12 | - | |
| Juno | 25° 04' 27" | Vrisch / Kumbh | Jye (3 / Bu) | 3 | - | |
| Vesta | 04° 52' 59" | Simh / Vrish | Magh (2 / Ke) | 12 | - | |
| Cupido | 01° 47' 20" | Vrisch / Kark | Visa (4 / Gu) | 3 | - | |
| Hades | 21° 27' 38" | Vrish / Kark | Rohi (4 / Ch) | 9 | - | |
| Zeus | 06° 34' 06" | Kanya / Kumbh | UPha (3 / Sy) | 1 | - | |
| Kronos | 01° 53' 23" | Mith / Tula | Mrig (3 / Ma) | 10 | - | |
| Apollon | 23° 20' 41" | Kanya / Simh | Chit (1 / Ma) | 1 | - | |
| Admetos (R) | 24° 08' 46" | Mesh / Vrisch | Bhar (4 / Sk) | 8 | - | |
| Vulkanus | 24° 34' 51" | Mith / Vrish | Puna (2 / Gu) | 10 | - | |
| Poseidon | 07° 24' 06" | Tula / Dhanu | Svat (1 / Ra) | 2 | - | |
| Isis | 29° 56' 06" | Kark / Meen | Asle (4 / Bu) | 11 | - | |
| Nibiru | 00° 25' 12" | Vrish / Makar | Krit (2 / Sy) | 9 | - | |
| Midheaven | 20° 44' 48" | Mith / Mesh | Puna (1 / Gu) | 10 | - | |
| Vertex | 00° 09' 52" | Mesh / Mesh | Asvi (1 / Ke) | 8 | - | |
| Bhava Cusp 1 | 16° 42' 23" | Kanya / Mith | Hast (3 / Ch) | 1 | - | |
| Bhava Cusp 2 | 16° 42' 23" | Tula / Meen | Svat (4 / Ra) | 2 | - | |
| Bhava Cusp 3 | 16° 42' 23" | Vrisch / Dhanu | Jye (1 / Bu) | 3 | - | |
| Bhava Cusp 4 | 16° 42' 23" | Dhanu / Kanya | PSha (2 / Sk) | 4 | - | |
| Bhava Cusp 5 | 16° 42' 23" | Makar / Mith | Srav (3 / Ch) | 5 | - | |
| Bhava Cusp 6 | 16° 42' 23" | Kumbh / Meen | Sata (4 / Ra) | 6 | - | |
| Bhava Cusp 7 | 16° 42' 23" | Meen / Dhanu | Reva (1 / Bu) | 7 | - | |
| Bhava Cusp 8 | 16° 42' 23" | Mesh / Kanya | Bhar (2 / Sk) | 8 | - | |
| Bhava Cusp 9 | 16° 42' 23" | Vrish / Mith | Rohi (3 / Ch) | 9 | - | |
| Bhava Cusp 10 | 16° 42' 23" | Mith / Meen | Ardr (4 / Ra) | 10 | - | |
| Bhava Cusp 11 | 16° 42' 23" | Kark / Dhanu | Asle (1 / Bu) | 11 | - | |
| Bhava Cusp 12 | 16° 42' 23" | Simh / Kanya | PPha (2 / Sk) | 12 | - |
Calculator 
