Demo mode - Emerald subscription
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 27 | 30 | 30 | 39 |
| 32 | 26 | ||
| 29 | 18 | ||
| 29 | 21 | 27 | 29 |
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 August 1976
21:34:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 27 | 30 | 30 | 39 |
| 32 | 26 | ||
| 29 | 18 | ||
| 29 | 21 | 27 | 29 |
Don't worry: just switch to Novice mode!
| Birth date: | 16 August 1976 |
| Birth time: | 21:34:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 16 August 1976 |
| Sunrise/Sunset: | 05:09:32 / 19:56:35 |
| Hora Lord: | Guru |
| Vara Lord: | Chandra (Monday) |
| Tithi Lord: | Sani (Saptami) |
| Tithi type Lord: | Buddha (Bhadra) |
| Karana Lord: | Sani (Vishti) |
| Yoga Lord: | Buddha (Vriddhi) |
| Lunar Month/Phase: | Śravaṇa / Krisna Paksa |
| Dasa balance: | Sk, 14 y 5 m 16 d |
| Vedic Time: | 41 ghati : 1 vighati |
| Sidereal Time: | 18:45:35 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 08° 35' 19" | Mesh / Mith | Asvi (3 / Ke) | 1 | - | 30 / 2 |
| Surya - DK | 00° 27' 53" | Simh / Mesh | Magh (1 / Ke) | 5 | Moolatrikona | 18 / 2 |
| Chandra - AmK | 17° 01' 27" | Mesh / Kanya | Bhar (2 / Sk) | 1 | Satru | 30 / 2 |
| Mangala - GK | 01° 42' 59" | Kanya / Makar | UPha (2 / Sy) | 6 | Sama | 29 / 3 |
| Buddha - AK | 25° 59' 12" | Simh / Vrisch | PPha (4 / Sk) | 5 | Sama | 18 / 3 |
| Guru - PK | 05° 50' 04" | Vrish / Kumbh | Krit (3 / Sy) | 2 | Sama | 30 / 6 |
| Sukra - BK | 16° 50' 05" | Simh / Kanya | PPha (2 / Sk) | 5 | Adhi Satru | 18 / 4 |
| Sani - MK | 15° 21' 17" | Kark / Vrisch | Push (4 / Sa) | 4 | Sama | 26 / 4 |
| Rahu | 12° 47' 40" | Tula / Makar | Svat (2 / Ra) | 7 | Adhi Mitra | |
| Ketu | 12° 47' 40" | Mesh / Kark | Asvi (4 / Ke) | 1 | Satru | |
| Maandi | 12° 51' 13" | Mesh / Kark | Asvi (4 / Ke) | 1 | - | |
| Gulika | 19° 28' 59" | Meen / Dhanu | Reva (1 / Bu) | 12 | - | |
| Bhava Lagna | 05° 55' 26" | Mesh / Vrish | Asvi (2 / Ke) | 1 | - | |
| Hora Lagna | 12° 02' 25" | Dhanu / Kark | Mul (4 / Ke) | 9 | - | |
| Ghati Lagna | 00° 23' 25" | Makar / Makar | USha (2 / Sy) | 10 | - | |
| Varnada Lagna | 08° 35' 19" | Makar / Meen | USha (4 / Sy) | 10 | - | |
| Sree Lagna | 18° 14' 46" | Kark / Dhanu | Asle (1 / Bu) | 4 | - | |
| Pranapada Lagna | 02° 47' 54" | Dhanu / Mesh | Mul (1 / Ke) | 9 | - | |
| Indu Lagna | 17° 01' 27" | Vrisch / Dhanu | Jye (1 / Bu) | 8 | - | |
| Karakamsa Lagna | 08° 35' 19" | Vrisch / Kanya | Anu (2 / Sa) | 8 | - | |
| Bhrigu Bindu | 14° 54' 34" | Makar / Vrish | Srav (2 / Ch) | 10 | - | |
| Kaala | 04° 12' 34" | Mith / Vrisch | Mrig (4 / Ma) | 3 | - | |
| Mrityu | 01° 49' 43" | Kark / Kark | Puna (4 / Gu) | 4 | - | |
| Arthaprahara | 13° 47' 47" | Kark / Vrisch | Push (4 / Sa) | 4 | - | |
| Yamaghantaka | 25° 15' 03" | Kark / Kumbh | Asle (3 / Bu) | 4 | - | |
| Dhooma | 13° 47' 53" | Dhanu / Simh | PSha (1 / Sk) | 9 | - | |
| Vyatipata | 16° 12' 06" | Kark / Vrisch | Push (4 / Sa) | 4 | - | |
| Parivesha | 16° 12' 06" | Makar / Vrish | Srav (2 / Ch) | 10 | - | |
| Indrachapa | 13° 47' 53" | Mith / Kumbh | Ardr (3 / Ra) | 3 | - | |
| Upaketu | 00° 27' 53" | Kark / Kark | Puna (4 / Gu) | 4 | - | |
| Pranama-Gulika | 19° 28' 59" | Kanya / Mith | Hast (3 / Ch) | 6 | - | |
| Beeja Sphuta | 23° 08' 04" | Makar / Kark | Srav (4 / Ch) | 10 | - | |
| Kshetra Sphuta | 24° 34' 31" | Tula / Vrish | Visa (2 / Gu) | 7 | - | |
| Yoga Sphuta | 20° 49' 21" | Vrisch / Makar | Jye (2 / Bu) | 8 | - | |
| Avayoga Sphuta | 27° 29' 21" | Vrish / Kanya | Mrig (2 / Ma) | 2 | - | |
| Kunda | 05° 41' 38" | Meen / Simh | UBha (1 / Sa) | 12 | - | |
| Uranus | 10° 04' 35" | Tula / Makar | Svat (2 / Ra) | 7 | - | |
| Neptune (R) | 17° 40' 23" | Vrisch / Dhanu | Jye (1 / Bu) | 8 | - | |
| Pluto | 16° 18' 59" | Kanya / Vrish | Hast (2 / Ch) | 6 | - | |
| Lilith (Black Moon) | 08° 42' 32" | Mesh / Mith | Asvi (3 / Ke) | 1 | - | |
| Selena (White Moon) | 06° 23' 09" | Kark / Simh | Push (1 / Sa) | 4 | - | |
| Chiron (R) | 08° 19' 07" | Mesh / Mith | Asvi (3 / Ke) | 1 | - | |
| Ceres | 19° 23' 23" | Kark / Dhanu | Asle (1 / Bu) | 4 | - | |
| Pholus (R) | 21° 43' 17" | Kumbh / Mesh | PBha (1 / Gu) | 11 | - | |
| Pallas | 13° 54' 09" | Mith / Kumbh | Ardr (3 / Ra) | 3 | - | |
| Juno | 07° 18' 17" | Kanya / Meen | UPha (4 / Sy) | 6 | - | |
| Vesta | 09° 40' 05" | Mith / Dhanu | Ardr (1 / Ra) | 3 | - | |
| Cupido | 05° 48' 36" | Tula / Vrisch | Chit (4 / Ma) | 7 | - | |
| Hades | 02° 35' 58" | Vrish / Makar | Krit (2 / Sy) | 2 | - | |
| Zeus | 21° 47' 23" | Simh / Tula | PPha (3 / Sk) | 5 | - | |
| Kronos | 18° 54' 50" | Vrish / Mith | Rohi (3 / Ch) | 2 | - | |
| Apollon | 11° 50' 46" | Kanya / Mesh | Hast (1 / Ch) | 6 | - | |
| Admetos (R) | 13° 17' 21" | Mesh / Kark | Asvi (4 / Ke) | 1 | - | |
| Vulkanus | 14° 35' 57" | Mith / Kumbh | Ardr (3 / Ra) | 3 | - | |
| Poseidon | 28° 30' 36" | Kanya / Kanya | Chit (2 / Ma) | 6 | - | |
| Isis | 23° 07' 15" | Kark / Makar | Asle (2 / Bu) | 4 | - | |
| Nibiru | 00° 31' 14" | Vrish / Makar | Krit (2 / Sy) | 2 | - | |
| Midheaven | 16° 56' 36" | Dhanu / Kanya | PSha (2 / Sk) | 9 | - | |
| Vertex | 16° 03' 05" | Kanya / Vrish | Hast (2 / Ch) | 6 | - | |
| Bhava Cusp 1 | 08° 35' 19" | Mesh / Mith | Asvi (3 / Ke) | 1 | - | |
| Bhava Cusp 2 | 08° 35' 19" | Vrish / Meen | Krit (4 / Sy) | 2 | - | |
| Bhava Cusp 3 | 08° 35' 19" | Mith / Dhanu | Ardr (1 / Ra) | 3 | - | |
| Bhava Cusp 4 | 08° 35' 19" | Kark / Kanya | Push (2 / Sa) | 4 | - | |
| Bhava Cusp 5 | 08° 35' 19" | Simh / Mith | Magh (3 / Ke) | 5 | - | |
| Bhava Cusp 6 | 08° 35' 19" | Kanya / Meen | UPha (4 / Sy) | 6 | - | |
| Bhava Cusp 7 | 08° 35' 19" | Tula / Dhanu | Svat (1 / Ra) | 7 | - | |
| Bhava Cusp 8 | 08° 35' 19" | Vrisch / Kanya | Anu (2 / Sa) | 8 | - | |
| Bhava Cusp 9 | 08° 35' 19" | Dhanu / Mith | Mul (3 / Ke) | 9 | - | |
| Bhava Cusp 10 | 08° 35' 19" | Makar / Meen | USha (4 / Sy) | 10 | - | |
| Bhava Cusp 11 | 08° 35' 19" | Kumbh / Dhanu | Sata (1 / Ra) | 11 | - | |
| Bhava Cusp 12 | 08° 35' 19" | Meen / Kanya | UBha (2 / Sa) | 12 | - |
Calculator 
