Demo mode - Emerald subscription
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 33 | 30 | 33 | 34 |
| 25 | 29 | ||
| 24 | 22 | ||
| 31 | 30 | 24 | 22 |
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
26 August 1979
13:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 33 | 30 | 33 | 34 |
| 25 | 29 | ||
| 24 | 22 | ||
| 31 | 30 | 24 | 22 |
Don't worry: just switch to Novice mode!
| Birth date: | 26 August 1979 |
| Birth time: | 13:15:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Day time / 26 August 1979 |
| Sunrise/Sunset: | 05:27:18 / 19:34:21 |
| Hora Lord: | Surya |
| Vara Lord: | Surya (Sunday) |
| Tithi Lord: | Buddha (Chaturthi) |
| Tithi type Lord: | Sani (Riktha) |
| Karana Lord: | Sukra (Vanija) |
| Yoga Lord: | Surya (Shubha) |
| Lunar Month/Phase: | Bhadrapada / Sukla Paksa |
| Dasa balance: | Ch, 2 y 11 m 28 d |
| Vedic Time: | 19 ghati : 29 vighati |
| Sidereal Time: | 11:01:45 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 26° 19' 10" | Tula / Vrish | Visa (2 / Gu) | 1 | - | 24 / 5 |
| Surya - DK | 09° 01' 33" | Simh / Mith | Magh (3 / Ke) | 11 | Moolatrikona | 22 / 3 |
| Chandra - MK | 19° 20' 10" | Kanya / Mith | Hast (3 / Ch) | 12 | Adhi Mitra | 22 / 2 |
| Mangala - PK | 18° 07' 24" | Mith / Meen | Ardr (4 / Ra) | 9 | Sama | 34 / 5 |
| Buddha - AmK | 22° 57' 31" | Kark / Makar | Asle (2 / Bu) | 10 | Sama | 29 / 5 |
| Guru - AK | 29° 19' 30" | Kark / Meen | Asle (4 / Bu) | 10 | Uchcha | 29 / 6 |
| Sukra - GK | 09° 16' 45" | Simh / Mith | Magh (3 / Ke) | 11 | Adhi Satru | 22 / 4 |
| Sani - BK | 21° 47' 55" | Simh / Tula | PPha (3 / Sk) | 11 | Adhi Satru | 22 / 3 |
| Rahu | 14° 52' 43" | Simh / Simh | PPha (1 / Sk) | 11 | Adhi Satru | |
| Ketu | 14° 52' 43" | Kumbh / Kumbh | Sata (3 / Ra) | 5 | Sama | |
| Maandi | 07° 49' 31" | Dhanu / Mith | Mul (3 / Ke) | 3 | - | |
| Gulika | 26° 23' 03" | Vrisch / Kumbh | Jye (3 / Bu) | 2 | - | |
| Bhava Lagna | 05° 38' 13" | Dhanu / Vrish | Mul (2 / Ke) | 3 | - | |
| Hora Lagna | 02° 33' 43" | Mesh / Mesh | Asvi (1 / Ke) | 7 | - | |
| Ghati Lagna | 23° 20' 13" | Meen / Kumbh | Reva (3 / Bu) | 6 | - | |
| Varnada Lagna | 26° 19' 10" | Vrisch / Kumbh | Jye (3 / Bu) | 2 | - | |
| Sree Lagna | 08° 24' 07" | Kark / Kanya | Push (2 / Sa) | 10 | - | |
| Pranapada Lagna | 07° 31' 33" | Tula / Dhanu | Svat (1 / Ra) | 1 | - | |
| Indu Lagna | 19° 20' 10" | Mesh / Kanya | Bhar (2 / Sk) | 7 | - | |
| Karakamsa Lagna | 26° 19' 10" | Meen / Kumbh | Reva (3 / Bu) | 6 | - | |
| Bhrigu Bindu | 02° 06' 27" | Kanya / Makar | UPha (2 / Sy) | 12 | - | |
| Kaala | 17° 25' 57" | Simh / Kanya | PPha (2 / Sk) | 11 | - | |
| Mrityu | 22° 44' 51" | Kanya / Kark | Hast (4 / Ch) | 12 | - | |
| Arthaprahara | 10° 26' 55" | Tula / Makar | Svat (2 / Ra) | 1 | - | |
| Yamaghantaka | 27° 59' 18" | Tula / Mith | Visa (3 / Gu) | 1 | - | |
| Dhooma | 22° 21' 33" | Dhanu / Tula | PSha (3 / Sk) | 3 | - | |
| Vyatipata | 07° 38' 26" | Kark / Kanya | Push (2 / Sa) | 10 | - | |
| Parivesha | 07° 38' 26" | Makar / Meen | USha (4 / Sy) | 4 | - | |
| Indrachapa | 22° 21' 33" | Mith / Mesh | Puna (1 / Gu) | 9 | - | |
| Upaketu | 09° 01' 33" | Kark / Kanya | Push (2 / Sa) | 10 | - | |
| Pranama-Gulika | 26° 23' 03" | Vrish / Simh | Mrig (1 / Ma) | 8 | - | |
| Beeja Sphuta | 17° 37' 49" | Mesh / Kanya | Bhar (2 / Sk) | 7 | - | |
| Kshetra Sphuta | 06° 47' 05" | Mesh / Mith | Asvi (3 / Ke) | 7 | - | |
| Yoga Sphuta | 01° 41' 44" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Avayoga Sphuta | 08° 21' 44" | Vrisch / Kanya | Anu (2 / Sa) | 2 | - | |
| Kunda | 01° 52' 55" | Kanya / Makar | UPha (2 / Sy) | 12 | - | |
| Uranus | 23° 45' 51" | Tula / Vrish | Visa (2 / Gu) | 1 | - | |
| Neptune (R) | 24° 09' 20" | Vrisch / Kumbh | Jye (3 / Bu) | 2 | - | |
| Pluto | 23° 49' 48" | Kanya / Simh | Chit (1 / Ma) | 12 | - | |
| Lilith (Black Moon) | 11° 43' 23" | Simh / Kark | Magh (4 / Ke) | 11 | - | |
| Selena (White Moon) | 11° 54' 14" | Dhanu / Kark | Mul (4 / Ke) | 3 | - | |
| Chiron (R) | 20° 19' 37" | Mesh / Tula | Bhar (3 / Sk) | 7 | - | |
| Ceres (R) | 25° 40' 29" | Meen / Kumbh | Reva (3 / Bu) | 6 | - | |
| Pholus (R) | 02° 54' 44" | Meen / Kark | PBha (4 / Gu) | 6 | - | |
| Pallas (R) | 27° 34' 30" | Makar / Kanya | Dhan (2 / Ma) | 4 | - | |
| Juno | 03° 57' 43" | Mith / Vrisch | Mrig (4 / Ma) | 9 | - | |
| Vesta | 23° 30' 51" | Mesh / Vrisch | Bhar (4 / Sk) | 7 | - | |
| Cupido | 10° 00' 33" | Tula / Makar | Svat (2 / Ra) | 1 | - | |
| Hades | 05° 36' 41" | Vrish / Kumbh | Krit (3 / Sy) | 8 | - | |
| Zeus | 24° 16' 27" | Simh / Vrisch | PPha (4 / Sk) | 11 | - | |
| Kronos | 21° 00' 57" | Vrish / Kark | Rohi (4 / Ch) | 8 | - | |
| Apollon | 13° 46' 10" | Kanya / Vrish | Hast (2 / Ch) | 12 | - | |
| Admetos (R) | 14° 58' 40" | Mesh / Simh | Bhar (1 / Sk) | 7 | - | |
| Vulkanus | 16° 15' 38" | Mith / Kumbh | Ardr (3 / Ra) | 9 | - | |
| Poseidon | 29° 59' 00" | Kanya / Kanya | Chit (2 / Ma) | 12 | - | |
| Isis | 24° 19' 32" | Kark / Kumbh | Asle (3 / Bu) | 10 | - | |
| Nibiru (R) | 00° 30' 10" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Midheaven | 20° 37' 21" | Simh / Tula | PPha (3 / Sk) | 11 | - | |
| Vertex | 08° 47' 42" | Mith / Dhanu | Ardr (1 / Ra) | 9 | - | |
| Bhava Cusp 1 | 26° 19' 10" | Tula / Vrish | Visa (2 / Gu) | 1 | - | |
| Bhava Cusp 2 | 26° 19' 10" | Vrisch / Kumbh | Jye (3 / Bu) | 2 | - | |
| Bhava Cusp 3 | 26° 19' 10" | Dhanu / Vrisch | PSha (4 / Sk) | 3 | - | |
| Bhava Cusp 4 | 26° 19' 10" | Makar / Simh | Dhan (1 / Ma) | 4 | - | |
| Bhava Cusp 5 | 26° 19' 10" | Kumbh / Vrish | PBha (2 / Gu) | 5 | - | |
| Bhava Cusp 6 | 26° 19' 10" | Meen / Kumbh | Reva (3 / Bu) | 6 | - | |
| Bhava Cusp 7 | 26° 19' 10" | Mesh / Vrisch | Bhar (4 / Sk) | 7 | - | |
| Bhava Cusp 8 | 26° 19' 10" | Vrish / Simh | Mrig (1 / Ma) | 8 | - | |
| Bhava Cusp 9 | 26° 19' 10" | Mith / Vrish | Puna (2 / Gu) | 9 | - | |
| Bhava Cusp 10 | 26° 19' 10" | Kark / Kumbh | Asle (3 / Bu) | 10 | - | |
| Bhava Cusp 11 | 26° 19' 10" | Simh / Vrisch | PPha (4 / Sk) | 11 | - | |
| Bhava Cusp 12 | 26° 19' 10" | Kanya / Simh | Chit (1 / Ma) | 12 | - |
Calculator 
