Demo mode - Emerald subscription
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 34 | 25 | 22 | 26 |
| 21 | 31 | ||
| 26 | 33 | ||
| 25 | 22 | 35 | 37 |
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
6 December 1995
05:35:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 34 | 25 | 22 | 26 |
| 21 | 31 | ||
| 26 | 33 | ||
| 25 | 22 | 35 | 37 |
Don't worry: just switch to Novice mode!
| Birth date: | 6 December 1995 |
| Birth time: | 05:35:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 5 December 1995 |
| Sunrise/Sunset: | 08:48:13 / 15:51:17 |
| Hora Lord: | Guru |
| Vara Lord: | Mangala (Tuesday) |
| Tithi Lord: | Sani (Purnima) |
| Tithi type Lord: | Guru (Purna) |
| Karana Lord: | Sani (Vishti) |
| Yoga Lord: | Ketu (Siddha) |
| Lunar Month/Phase: | Margasirṣa / Sukla Paksa |
| Dasa balance: | Sy, 4 m 6 d |
| Vedic Time: | 51 ghati : 56 vighati |
| Sidereal Time: | 10:03:09 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 16° 24' 38" | Tula / Kumbh | Svat (3 / Ra) | 1 | 35 / 3 | |
| Surya - MK | 19° 41' 25" | Vrisch / Dhanu | Jye (1 / Bu) | 2 | Adhi Mitra | 22 / 3 |
| Chandra - DK | 09° 12' 58" | Vrish / Meen | Krit (4 / Sy) | 8 | Moolatrikona | 22 / 5 |
| Mangala - GK | 10° 24' 16" | Dhanu / Kark | Mul (4 / Ke) | 3 | Adhi Mitra | 25 / 3 |
| Buddha - AmK | 26° 49' 54" | Vrisch / Meen | Jye (4 / Bu) | 2 | Mitra | 22 / 3 |
| Guru - AK | 29° 47' 34" | Vrisch / Meen | Jye (4 / Bu) | 2 | Adhi Mitra | 22 / 5 |
| Sukra - PK | 16° 49' 16" | Dhanu / Kanya | PSha (2 / Sk) | 3 | Mitra | 25 / 4 |
| Sani - BK | 24° 22' 36" | Kumbh / Vrish | PBha (2 / Gu) | 5 | Svakshetra | 21 / 2 |
| Rahu (R) | 01° 51' 40" | Tula / Tula | Chit (3 / Ma) | 1 | Adhi Mitra | |
| Ketu (R) | 06° 10' 00" | Mesh / Mesh | Asvi (2 / Ke) | 7 | Satru | |
| Maandi | 06° 43' 54" | Mith / Dhanu | Ardr (1 / Ra) | 9 | ||
| Gulika | 20° 13' 30" | Vrish / Kark | Rohi (4 / Ch) | 8 | ||
| Bhava Lagna | 01° 31' 19" | Tula / Tula | Chit (3 / Ma) | 1 | ||
| Hora Lagna | 13° 13' 05" | Simh / Kark | Magh (4 / Ke) | 11 | ||
| Ghati Lagna | 18° 18' 20" | Meen / Dhanu | Reva (1 / Bu) | 6 | ||
| Varnada Lagna | 16° 24' 38" | Meen / Vrisch | UBha (4 / Sa) | 6 | ||
| Sree Lagna | 25° 14' 50" | Kanya / Simh | Chit (1 / Ma) | 12 | ||
| Pranapada Lagna | 13° 36' 26" | Vrisch / Vrisch | Anu (4 / Sa) | 2 | ||
| Indu Lagna | 09° 12' 58" | Makar / Meen | USha (4 / Sy) | 4 | ||
| Karakamsa Lagna | 16° 24' 38" | Meen / Vrisch | UBha (4 / Sa) | 6 | ||
| Bhrigu Bindu | 20° 32' 19" | Makar / Kark | Srav (4 / Ch) | 4 | ||
| Kaala | 23° 09' 48" | Kark / Makar | Asle (2 / Bu) | 10 | ||
| Mrityu | 05° 26' 00" | Kanya / Kumbh | UPha (3 / Sy) | 12 | ||
| Arthaprahara | 26° 34' 51" | Kanya / Simh | Chit (1 / Ma) | 12 | ||
| Yamaghantaka | 17° 43' 10" | Tula / Meen | Svat (4 / Ra) | 1 | ||
| Dhooma | 03° 01' 25" | Mesh / Mesh | Asvi (1 / Ke) | 7 | ||
| Vyatipata | 26° 58' 34" | Meen / Meen | Reva (4 / Bu) | 6 | ||
| Parivesha | 26° 58' 34" | Kanya / Kanya | Chit (2 / Ma) | 12 | ||
| Indrachapa | 03° 01' 25" | Tula / Tula | Chit (3 / Ma) | 1 | ||
| Upaketu | 19° 41' 25" | Tula / Meen | Svat (4 / Ra) | 1 | ||
| Pranama-Gulika | 20° 13' 30" | Vrisch / Makar | Jye (2 / Bu) | 2 | ||
| Beeja Sphuta | 06° 18' 17" | Mesh / Vrish | Asvi (2 / Ke) | 7 | ||
| Kshetra Sphuta | 19° 24' 49" | Kanya / Mith | Hast (3 / Ch) | 12 | ||
| Yoga Sphuta | 02° 14' 23" | Mesh / Mesh | Asvi (1 / Ke) | 7 | ||
| Avayoga Sphuta | 08° 54' 23" | Tula / Dhanu | Svat (1 / Ra) | 1 | ||
| Kunda | 09° 15' 18" | Mith / Dhanu | Ardr (1 / Ra) | 9 | ||
| Uranus | 04° 12' 50" | Makar / Kumbh | USha (3 / Sy) | 4 | ||
| Neptune | 29° 59' 43" | Dhanu / Dhanu | USha (1 / Sy) | 3 | ||
| Pluto | 07° 12' 23" | Vrisch / Kanya | Anu (2 / Sa) | 2 | ||
| Lilith (Black Moon) | 13° 47' 25" | Mith / Kumbh | Ardr (3 / Ra) | 9 | ||
| Selena (White Moon) | 08° 57' 43" | Mesh / Mith | Asvi (3 / Ke) | 7 | ||
| Chiron | 17° 48' 35" | Kanya / Mith | Hast (3 / Ch) | 12 | ||
| Ceres | 17° 36' 29" | Tula / Meen | Svat (4 / Ra) | 1 | ||
| Pholus | 06° 25' 36" | Kanya / Kumbh | UPha (3 / Sy) | 12 | ||
| Pallas | 24° 48' 24" | Kanya / Simh | Chit (1 / Ma) | 12 | ||
| Juno | 21° 20' 33" | Dhanu / Tula | PSha (3 / Sk) | 3 | ||
| Vesta | 27° 07' 46" | Kanya / Kanya | Chit (2 / Ma) | 12 | ||
| Cupido | 03° 59' 38" | Vrisch / Simh | Anu (1 / Sa) | 2 | ||
| Hades (R) | 20° 42' 29" | Vrish / Kark | Rohi (4 / Ch) | 8 | ||
| Zeus | 08° 16' 38" | Kanya / Meen | UPha (4 / Sy) | 12 | ||
| Kronos (R) | 01° 30' 26" | Mith / Tula | Mrig (3 / Ma) | 9 | ||
| Apollon | 24° 50' 15" | Kanya / Simh | Chit (1 / Ma) | 12 | ||
| Admetos (R) | 23° 11' 36" | Mesh / Tula | Bhar (3 / Sk) | 7 | ||
| Vulkanus (R) | 24° 42' 47" | Mith / Vrish | Puna (2 / Gu) | 9 | ||
| Poseidon | 08° 37' 16" | Tula / Dhanu | Svat (1 / Ra) | 1 | ||
| Isis (R) | 00° 36' 10" | Simh / Mesh | Magh (1 / Ke) | 11 | ||
| Nibiru (R) | 00° 14' 28" | Vrish / Makar | Krit (2 / Sy) | 8 | ||
| Midheaven | 04° 50' 17" | Simh / Vrish | Magh (2 / Ke) | 11 | ||
| Vertex | 24° 43' 26" | Vrish / Simh | Mrig (1 / Ma) | 8 | ||
| Bhava Cusp 1 | 16° 24' 38" | Tula / Kumbh | Svat (3 / Ra) | 1 | ||
| Bhava Cusp 2 | 16° 24' 38" | Vrisch / Vrisch | Anu (4 / Sa) | 2 | ||
| Bhava Cusp 3 | 16° 24' 38" | Dhanu / Simh | PSha (1 / Sk) | 3 | ||
| Bhava Cusp 4 | 16° 24' 38" | Makar / Vrish | Srav (2 / Ch) | 4 | ||
| Bhava Cusp 5 | 16° 24' 38" | Kumbh / Kumbh | Sata (3 / Ra) | 5 | ||
| Bhava Cusp 6 | 16° 24' 38" | Meen / Vrisch | UBha (4 / Sa) | 6 | ||
| Bhava Cusp 7 | 16° 24' 38" | Mesh / Simh | Bhar (1 / Sk) | 7 | ||
| Bhava Cusp 8 | 16° 24' 38" | Vrish / Vrish | Rohi (2 / Ch) | 8 | ||
| Bhava Cusp 9 | 16° 24' 38" | Mith / Kumbh | Ardr (3 / Ra) | 9 | ||
| Bhava Cusp 10 | 16° 24' 38" | Kark / Vrisch | Push (4 / Sa) | 10 | ||
| Bhava Cusp 11 | 16° 24' 38" | Simh / Simh | PPha (1 / Sk) | 11 | ||
| Bhava Cusp 12 | 16° 24' 38" | Kanya / Vrish | Hast (2 / Ch) | 12 |
Calculator 