Demo mode - Ruby subscription
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 30 | 33 | 25 | 37 |
| 23 | 32 | ||
| 33 | 23 | ||
| 26 | 27 | 26 | 22 |
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
10 October 1977
07:55:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 30 | 33 | 25 | 37 |
| 23 | 32 | ||
| 33 | 23 | ||
| 26 | 27 | 26 | 22 |
Don't worry: just switch to Novice mode!
| Birth date: | 10 October 1977 |
| Birth time: | 07:55:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Day time / 10 October 1977 |
| Sunrise/Sunset: | 06:55:41 / 17:36:27 |
| Hora Lord: | Chandra |
| Vara Lord: | Chandra (Monday) |
| Tithi Lord: | Guru (Trayodasi) |
| Tithi type Lord: | Mangala (Jaya) |
| Karana Lord: | Guru (Gara) |
| Yoga Lord: | Chandra (Shukla) |
| Lunar Month/Phase: | Asvina / Krisna Paksa |
| Dasa balance: | Sk, 11 y 4 m 15 d |
| Vedic Time: | 2 ghati : 28 vighati |
| Sidereal Time: | 08:40:13 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 03° 01' 11" | Tula / Tula | Chit (3 / Ma) | 1 | - | 26 / 5 |
| Surya - BK | 23° 14' 10" | Kanya / Kark | Hast (4 / Ch) | 12 | Satru | 22 / 4 |
| Chandra - MK | 19° 04' 52" | Simh / Kanya | PPha (2 / Sk) | 11 | Adhi Mitra | 23 / 3 |
| Mangala - AK | 28° 41' 51" | Mith / Mith | Puna (3 / Gu) | 9 | Sama | 37 / 5 |
| Buddha - PK | 16° 46' 41" | Kanya / Mith | Hast (3 / Ch) | 12 | Moolatrikona | 22 / 5 |
| Guru - GK | 12° 15' 43" | Mith / Makar | Ardr (2 / Ra) | 9 | Sama | 37 / 7 |
| Sukra - AmK | 27° 59' 02" | Simh / Dhanu | UPha (1 / Sy) | 11 | Sama | 23 / 5 |
| Sani - DK | 03° 41' 21" | Simh / Vrish | Magh (2 / Ke) | 11 | Sama | 23 / 3 |
| Rahu | 21° 43' 21" | Kanya / Kark | Hast (4 / Ch) | 12 | Sama | |
| Ketu | 21° 43' 21" | Meen / Makar | Reva (2 / Bu) | 6 | Mitra | |
| Maandi | 12° 27' 14" | Dhanu / Kark | Mul (4 / Ke) | 3 | - | |
| Gulika | 03° 03' 27" | Dhanu / Mesh | Mul (1 / Ke) | 3 | - | |
| Bhava Lagna | 08° 01' 27" | Tula / Dhanu | Svat (1 / Ra) | 1 | - | |
| Hora Lagna | 22° 51' 11" | Tula / Mesh | Visa (1 / Gu) | 1 | - | |
| Ghati Lagna | 07° 20' 26" | Dhanu / Mith | Mul (3 / Ke) | 3 | - | |
| Varnada Lagna | 03° 01' 11" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Sree Lagna | 08° 12' 49" | Meen / Kanya | UBha (2 / Sa) | 6 | - | |
| Pranapada Lagna | 19° 49' 10" | Vrisch / Dhanu | Jye (1 / Bu) | 2 | - | |
| Indu Lagna | 19° 04' 52" | Kanya / Mith | Hast (3 / Ch) | 12 | - | |
| Karakamsa Lagna | 03° 01' 11" | Mith / Tula | Mrig (3 / Ma) | 9 | - | |
| Bhrigu Bindu | 05° 24' 07" | Meen / Simh | UBha (1 / Sa) | 6 | - | |
| Kaala | 25° 03' 21" | Kumbh / Vrish | PBha (2 / Gu) | 5 | - | |
| Mrityu | 13° 05' 04" | Tula / Makar | Svat (2 / Ra) | 1 | - | |
| Arthaprahara | 26° 19' 02" | Tula / Vrish | Visa (2 / Gu) | 1 | - | |
| Yamaghantaka | 10° 04' 34" | Vrisch / Tula | Anu (3 / Sa) | 2 | - | |
| Dhooma | 06° 34' 10" | Kumbh / Vrisch | Dhan (4 / Ma) | 5 | - | |
| Vyatipata | 23° 25' 49" | Vrish / Simh | Mrig (1 / Ma) | 8 | - | |
| Parivesha | 23° 25' 49" | Vrisch / Kumbh | Jye (3 / Bu) | 2 | - | |
| Indrachapa | 06° 34' 10" | Simh / Vrish | Magh (2 / Ke) | 11 | - | |
| Upaketu | 23° 14' 10" | Simh / Tula | PPha (3 / Sk) | 11 | - | |
| Pranama-Gulika | 03° 03' 27" | Mith / Tula | Mrig (3 / Ma) | 9 | - | |
| Beeja Sphuta | 03° 28' 56" | Vrish / Kumbh | Krit (3 / Sy) | 8 | - | |
| Kshetra Sphuta | 00° 02' 27" | Kumbh / Tula | Dhan (3 / Ma) | 5 | - | |
| Yoga Sphuta | 15° 39' 02" | Vrish / Vrish | Rohi (2 / Ch) | 8 | - | |
| Avayoga Sphuta | 22° 19' 02" | Vrisch / Makar | Jye (2 / Bu) | 2 | - | |
| Kunda | 04° 35' 55" | Mith / Vrisch | Mrig (4 / Ma) | 9 | - | |
| Uranus | 17° 00' 49" | Tula / Meen | Svat (4 / Ra) | 1 | - | |
| Neptune | 20° 22' 55" | Vrisch / Makar | Jye (2 / Bu) | 2 | - | |
| Pluto | 20° 39' 03" | Kanya / Kark | Hast (4 / Ch) | 12 | - | |
| Lilith (Black Moon) | 25° 18' 29" | Vrish / Simh | Mrig (1 / Ma) | 8 | - | |
| Selena (White Moon) | 05° 26' 07" | Kanya / Kumbh | UPha (3 / Sy) | 12 | - | |
| Chiron (R) | 10° 39' 06" | Mesh / Kark | Asvi (4 / Ke) | 7 | - | |
| Ceres | 18° 32' 36" | Tula / Meen | Svat (4 / Ra) | 1 | - | |
| Pholus (R) | 22° 52' 35" | Kumbh / Mesh | PBha (1 / Gu) | 5 | - | |
| Pallas | 28° 03' 19" | Kanya / Kanya | Chit (2 / Ma) | 12 | - | |
| Juno | 07° 37' 17" | Vrisch / Kanya | Anu (2 / Sa) | 2 | - | |
| Vesta | 11° 12' 20" | Kanya / Mesh | Hast (1 / Ch) | 12 | - | |
| Cupido | 08° 18' 29" | Tula / Dhanu | Svat (1 / Ra) | 1 | - | |
| Hades (R) | 03° 19' 40" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Zeus | 23° 31' 48" | Simh / Vrisch | PPha (4 / Sk) | 11 | - | |
| Kronos (R) | 19° 35' 19" | Vrish / Mith | Rohi (3 / Ch) | 8 | - | |
| Apollon | 13° 14' 04" | Kanya / Mesh | Hast (1 / Ch) | 12 | - | |
| Admetos (R) | 13° 27' 33" | Mesh / Simh | Bhar (1 / Sk) | 7 | - | |
| Vulkanus (R) | 15° 24' 10" | Mith / Kumbh | Ardr (3 / Ra) | 9 | - | |
| Poseidon | 29° 33' 47" | Kanya / Kanya | Chit (2 / Ma) | 12 | - | |
| Isis | 24° 00' 43" | Kark / Kumbh | Asle (3 / Bu) | 10 | - | |
| Nibiru (R) | 00° 27' 38" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Midheaven | 14° 05' 52" | Kark / Vrisch | Push (4 / Sa) | 10 | - | |
| Vertex | 02° 36' 08" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Bhava Cusp 1 | 03° 01' 11" | Tula / Tula | Chit (3 / Ma) | 1 | - | |
| Bhava Cusp 2 | 03° 01' 11" | Vrisch / Kark | Visa (4 / Gu) | 2 | - | |
| Bhava Cusp 3 | 03° 01' 11" | Dhanu / Mesh | Mul (1 / Ke) | 3 | - | |
| Bhava Cusp 4 | 03° 01' 11" | Makar / Makar | USha (2 / Sy) | 4 | - | |
| Bhava Cusp 5 | 03° 01' 11" | Kumbh / Tula | Dhan (3 / Ma) | 5 | - | |
| Bhava Cusp 6 | 03° 01' 11" | Meen / Kark | PBha (4 / Gu) | 6 | - | |
| Bhava Cusp 7 | 03° 01' 11" | Mesh / Mesh | Asvi (1 / Ke) | 7 | - | |
| Bhava Cusp 8 | 03° 01' 11" | Vrish / Makar | Krit (2 / Sy) | 8 | - | |
| Bhava Cusp 9 | 03° 01' 11" | Mith / Tula | Mrig (3 / Ma) | 9 | - | |
| Bhava Cusp 10 | 03° 01' 11" | Kark / Kark | Puna (4 / Gu) | 10 | - | |
| Bhava Cusp 11 | 03° 01' 11" | Simh / Mesh | Magh (1 / Ke) | 11 | - | |
| Bhava Cusp 12 | 03° 01' 11" | Kanya / Makar | UPha (2 / Sy) | 12 | - |
Calculator 