Demo mode - Ruby subscription
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 26 | 33 | 41 | 24 |
| 30 | 25 | ||
| 29 | 27 | ||
| 22 | 28 | 21 | 31 |
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
16 July 2006
23:32:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 26 | 33 | 41 | 24 |
| 30 | 25 | ||
| 29 | 27 | ||
| 22 | 28 | 21 | 31 |
Don't worry: just switch to Novice mode!
| Birth date: | 16 July 2006 |
| Birth time: | 23:32:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 16 July 2006 |
| Sunrise/Sunset: | 04:14:45 / 20:55:25 |
| Hora Lord: | Guru |
| Vara Lord: | Surya (Sunday) |
| Tithi Lord: | Sani (Saptami) |
| Tithi type Lord: | Buddha (Bhadra) |
| Karana Lord: | Sani (Vishti) |
| Yoga Lord: | Chandra (Atiganda) |
| Lunar Month/Phase: | Aṣaḍha / Krisna Paksa |
| Dasa balance: | Bu, 15 y 5 m 28 d |
| Vedic Time: | 48 ghati : 13 vighati |
| Sidereal Time: | 18:40:37 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 05° 01' 54" | Mesh / Vrish | Asvi (2 / Ke) | 1 | 33 / 4 | |
| Surya - DK | 00° 13' 11" | Kark / Kark | Puna (4 / Gu) | 4 | Sama | 25 / 3 |
| Chandra - AmK | 17° 50' 53" | Meen / Dhanu | Reva (1 / Bu) | 12 | Satru | 26 / 2 |
| Mangala - GK | 02° 22' 44" | Simh / Mesh | Magh (1 / Ke) | 5 | Adhi Mitra | 27 / 3 |
| Buddha (R) - PK | 02° 33' 12" | Kark / Kark | Puna (4 / Gu) | 4 | Adhi Satru | 25 / 4 |
| Guru - BK | 15° 11' 48" | Tula / Kumbh | Svat (3 / Ra) | 7 | Adhi Satru | 21 / 5 |
| Sukra - MK | 03° 20' 43" | Mith / Vrisch | Mrig (4 / Ma) | 3 | Adhi Mitra | 24 / 6 |
| Sani - AK | 18° 09' 29" | Kark / Dhanu | Asle (1 / Bu) | 4 | Adhi Satru | 25 / 3 |
| Rahu | 03° 30' 57" | Meen / Simh | UBha (1 / Sa) | 12 | Satru | |
| Ketu | 03° 30' 57" | Kanya / Kumbh | UPha (3 / Sy) | 6 | Adhi Mitra | |
| Maandi | 22° 00' 39" | Meen / Makar | Reva (2 / Bu) | 12 | ||
| Gulika | 01° 10' 32" | Meen / Kark | PBha (4 / Gu) | 12 | ||
| Bhava Lagna | 18° 45' 55" | Mesh / Kanya | Bhar (2 / Sk) | 1 | ||
| Hora Lagna | 08° 04' 40" | Kumbh / Dhanu | Sata (1 / Ra) | 11 | ||
| Ghati Lagna | 06° 00' 55" | Kark / Simh | Push (1 / Sa) | 4 | ||
| Varnada Lagna | 05° 01' 54" | Meen / Simh | UBha (1 / Sa) | 12 | ||
| Sree Lagna | 06° 55' 48" | Vrish / Meen | Krit (4 / Sy) | 2 | ||
| Pranapada Lagna | 26° 28' 11" | Kark / Kumbh | Asle (3 / Bu) | 4 | ||
| Indu Lagna | 17° 50' 53" | Mith / Meen | Ardr (4 / Ra) | 3 | ||
| Karakamsa Lagna | 05° 01' 54" | Dhanu / Vrish | Mul (2 / Ke) | 9 | ||
| Bhrigu Bindu | 10° 40' 55" | Meen / Tula | UBha (3 / Sa) | 12 | ||
| Kaala | 17° 35' 44" | Vrish / Mith | Rohi (3 / Ch) | 2 | ||
| Mrityu | 14° 58' 23" | Mith / Kumbh | Ardr (3 / Ra) | 3 | ||
| Arthaprahara | 25° 31' 12" | Mith / Vrish | Puna (2 / Gu) | 3 | ||
| Yamaghantaka | 11° 06' 19" | Makar / Mesh | Srav (1 / Ch) | 10 | ||
| Dhooma | 13° 33' 11" | Vrisch / Vrisch | Anu (4 / Sa) | 8 | ||
| Vyatipata | 16° 26' 48" | Simh / Simh | PPha (1 / Sk) | 5 | ||
| Parivesha | 16° 26' 48" | Kumbh / Kumbh | Sata (3 / Ra) | 11 | ||
| Indrachapa | 13° 33' 11" | Vrish / Vrish | Rohi (2 / Ch) | 2 | ||
| Upaketu | 00° 13' 11" | Mith / Tula | Mrig (3 / Ma) | 3 | ||
| Pranama-Gulika | 01° 10' 32" | Kanya / Makar | UPha (2 / Sy) | 6 | ||
| Beeja Sphuta | 18° 45' 43" | Meen / Dhanu | Reva (1 / Bu) | 12 | ||
| Kshetra Sphuta | 05° 25' 26" | Kumbh / Vrisch | Dhan (4 / Ma) | 11 | ||
| Yoga Sphuta | 21° 24' 04" | Kanya / Kark | Hast (4 / Ch) | 6 | ||
| Avayoga Sphuta | 28° 04' 04" | Meen / Meen | Reva (4 / Bu) | 12 | ||
| Kunda | 17° 34' 11" | Vrish / Mith | Rohi (3 / Ch) | 2 | ||
| Uranus (R) | 20° 28' 57" | Kumbh / Mesh | PBha (1 / Gu) | 11 | ||
| Neptune (R) | 25° 07' 35" | Makar / Simh | Dhan (1 / Ma) | 10 | ||
| Pluto (R) | 00° 43' 35" | Dhanu / Mesh | Mul (1 / Ke) | 9 | ||
| Lilith (Black Moon) | 25° 30' 44" | Simh / Vrisch | PPha (4 / Sk) | 5 | ||
| Selena (White Moon) | 14° 36' 23" | Tula / Kumbh | Svat (3 / Ra) | 7 | ||
| Chiron (R) | 13° 50' 52" | Makar / Vrish | Srav (2 / Ch) | 10 | ||
| Ceres (R) | 01° 04' 00" | Kumbh / Tula | Dhan (3 / Ma) | 11 | ||
| Pholus (R) | 06° 03' 23" | Vrisch / Simh | Anu (1 / Sa) | 8 | ||
| Pallas (R) | 11° 49' 12" | Dhanu / Kark | Mul (4 / Ke) | 9 | ||
| Juno | 24° 50' 07" | Kark / Kumbh | Asle (3 / Bu) | 4 | ||
| Vesta | 27° 34' 15" | Kark / Meen | Asle (4 / Bu) | 4 | ||
| Cupido (R) | 17° 16' 28" | Vrisch / Dhanu | Jye (1 / Bu) | 8 | ||
| Hades | 01° 47' 43" | Mith / Tula | Mrig (3 / Ma) | 3 | ||
| Zeus | 14° 48' 04" | Kanya / Vrish | Hast (2 / Ch) | 6 | ||
| Kronos | 08° 57' 06" | Mith / Dhanu | Ardr (1 / Ra) | 3 | ||
| Apollon | 29° 50' 00" | Kanya / Kanya | Chit (2 / Ma) | 6 | ||
| Admetos | 00° 15' 59" | Vrish / Makar | Krit (2 / Sy) | 2 | ||
| Vulkanus | 29° 55' 23" | Mith / Mith | Puna (3 / Gu) | 3 | ||
| Poseidon (R) | 12° 29' 21" | Tula / Makar | Svat (2 / Ra) | 7 | ||
| Isis | 03° 21' 45" | Simh / Vrish | Magh (2 / Ke) | 5 | ||
| Nibiru | 00° 20' 40" | Vrish / Makar | Krit (2 / Sy) | 2 | ||
| Midheaven | 15° 23' 08" | Dhanu / Simh | PSha (1 / Sk) | 9 | ||
| Vertex | 14° 35' 44" | Kanya / Vrish | Hast (2 / Ch) | 6 | ||
| Bhava Cusp 1 | 05° 01' 54" | Mesh / Vrish | Asvi (2 / Ke) | 1 | ||
| Bhava Cusp 2 | 05° 01' 54" | Vrish / Kumbh | Krit (3 / Sy) | 2 | ||
| Bhava Cusp 3 | 05° 01' 54" | Mith / Vrisch | Mrig (4 / Ma) | 3 | ||
| Bhava Cusp 4 | 05° 01' 54" | Kark / Simh | Push (1 / Sa) | 4 | ||
| Bhava Cusp 5 | 05° 01' 54" | Simh / Vrish | Magh (2 / Ke) | 5 | ||
| Bhava Cusp 6 | 05° 01' 54" | Kanya / Kumbh | UPha (3 / Sy) | 6 | ||
| Bhava Cusp 7 | 05° 01' 54" | Tula / Vrisch | Chit (4 / Ma) | 7 | ||
| Bhava Cusp 8 | 05° 01' 54" | Vrisch / Simh | Anu (1 / Sa) | 8 | ||
| Bhava Cusp 9 | 05° 01' 54" | Dhanu / Vrish | Mul (2 / Ke) | 9 | ||
| Bhava Cusp 10 | 05° 01' 54" | Makar / Kumbh | USha (3 / Sy) | 10 | ||
| Bhava Cusp 11 | 05° 01' 54" | Kumbh / Vrisch | Dhan (4 / Ma) | 11 | ||
| Bhava Cusp 12 | 05° 01' 54" | Meen / Simh | UBha (1 / Sa) | 12 |
Calculator 