Demo mode - Ruby subscription
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 22 | 34 | 33 | 26 |
| 27 | 24 | ||
| 26 | 28 | ||
| 25 | 34 | 32 | 26 |
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
15 January 1978
22:52:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 22 | 34 | 33 | 26 |
| 27 | 24 | ||
| 26 | 28 | ||
| 25 | 34 | 32 | 26 |
Don't worry: just switch to Novice mode!
| Birth date: | 15 January 1978 |
| Birth time: | 22:52:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 15 January 1978 |
| Sunrise/Sunset: | 08:57:42 / 16:20:31 |
| Hora Lord: | Mangala |
| Vara Lord: | Surya (Sunday) |
| Tithi Lord: | Rahu (Ashtami) |
| Tithi type Lord: | Mangala (Jaya) |
| Karana Lord: | Sani (Vishti) |
| Yoga Lord: | Ketu (Siddha) |
| Lunar Month/Phase: | Magha / Sukla Paksa |
| Dasa balance: | Bu, 2 y 1 m 12 d |
| Vedic Time: | 34 ghati : 45 vighati |
| Sidereal Time: | 06:02:06 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 06° 47' 58" | Kanya / Meen | UPha (4 / Sy) | 1 | - | 26 / 4 |
| Surya - GK | 01° 46' 48" | Makar / Makar | USha (2 / Sy) | 5 | Adhi Satru | 26 / 3 |
| Chandra - AK | 28° 20' 19" | Meen / Meen | Reva (4 / Bu) | 7 | Mitra | 22 / 5 |
| Mangala (R) - AmK | 10° 31' 17" | Kark / Tula | Push (3 / Sa) | 11 | Neecha | 24 / 2 |
| Buddha - BK | 08° 45' 34" | Dhanu / Mith | Mul (3 / Ke) | 4 | Satru | 25 / 4 |
| Guru (R) - PK | 04° 31' 06" | Mith / Vrisch | Mrig (4 / Ma) | 10 | Adhi Satru | 26 / 3 |
| Sukra - DK | 00° 14' 49" | Makar / Makar | USha (2 / Sy) | 5 | Sama | 26 / 4 |
| Sani (R) - MK | 05° 53' 11" | Simh / Vrish | Magh (2 / Ke) | 12 | Adhi Satru | 28 / 3 |
| Rahu | 15° 31' 46" | Kanya / Vrish | Hast (2 / Ch) | 1 | Adhi Mitra | |
| Ketu | 15° 31' 46" | Meen / Vrisch | UBha (4 / Sa) | 7 | Mitra | |
| Maandi | 23° 17' 43" | Simh / Tula | PPha (3 / Sk) | 12 | - | |
| Gulika | 13° 00' 18" | Simh / Kark | Magh (4 / Ke) | 12 | - | |
| Bhava Lagna | 29° 45' 52" | Kark / Meen | Asle (4 / Bu) | 11 | - | |
| Hora Lagna | 28° 20' 22" | Kumbh / Mith | PBha (3 / Gu) | 6 | - | |
| Ghati Lagna | 24° 03' 52" | Vrisch / Kumbh | Jye (3 / Bu) | 3 | - | |
| Varnada Lagna | 06° 47' 58" | Dhanu / Mith | Mul (3 / Ke) | 4 | - | |
| Sree Lagna | 21° 56' 53" | Kark / Makar | Asle (2 / Bu) | 11 | - | |
| Pranapada Lagna | 03° 16' 49" | Simh / Mesh | Magh (1 / Ke) | 12 | - | |
| Indu Lagna | 28° 20' 19" | Simh / Dhanu | UPha (1 / Sy) | 12 | - | |
| Karakamsa Lagna | 06° 47' 58" | Meen / Kanya | UBha (2 / Sa) | 7 | - | |
| Bhrigu Bindu | 21° 56' 03" | Dhanu / Tula | PSha (3 / Sk) | 4 | - | |
| Kaala | 04° 33' 20" | Tula / Vrisch | Chit (4 / Ma) | 2 | - | |
| Mrityu | 16° 32' 28" | Vrisch / Vrisch | Anu (4 / Sa) | 3 | - | |
| Arthaprahara | 12° 31' 55" | Dhanu / Kark | Mul (4 / Ke) | 4 | - | |
| Yamaghantaka | 12° 02' 39" | Kark / Tula | Push (3 / Sa) | 11 | - | |
| Dhooma | 15° 06' 48" | Vrish / Vrish | Rohi (2 / Ch) | 9 | - | |
| Vyatipata | 14° 53' 11" | Kumbh / Kumbh | Sata (3 / Ra) | 6 | - | |
| Parivesha | 14° 53' 11" | Simh / Simh | PPha (1 / Sk) | 12 | - | |
| Indrachapa | 15° 06' 48" | Vrisch / Vrisch | Anu (4 / Sa) | 3 | - | |
| Upaketu | 01° 46' 48" | Dhanu / Mesh | Mul (1 / Ke) | 4 | - | |
| Pranama-Gulika | 13° 00' 18" | Kumbh / Makar | Sata (2 / Ra) | 6 | - | |
| Beeja Sphuta | 06° 32' 44" | Dhanu / Vrish | Mul (2 / Ke) | 4 | - | |
| Kshetra Sphuta | 13° 22' 44" | Kanya / Vrish | Hast (2 / Ch) | 1 | - | |
| Yoga Sphuta | 03° 27' 08" | Mesh / Vrish | Asvi (2 / Ke) | 8 | - | |
| Avayoga Sphuta | 10° 07' 08" | Tula / Makar | Svat (2 / Ra) | 2 | - | |
| Kunda | 10° 45' 37" | Kark / Tula | Push (3 / Sa) | 11 | - | |
| Uranus | 22° 18' 27" | Tula / Mesh | Visa (1 / Gu) | 2 | - | |
| Neptune | 23° 41' 31" | Vrisch / Kumbh | Jye (3 / Bu) | 3 | - | |
| Pluto | 23° 08' 29" | Kanya / Kark | Hast (4 / Ch) | 1 | - | |
| Lilith (Black Moon) | 06° 13' 54" | Mith / Vrisch | Mrig (4 / Ma) | 10 | - | |
| Selena (White Moon) | 19° 10' 44" | Kanya / Mith | Hast (3 / Ch) | 1 | - | |
| Chiron | 07° 34' 01" | Mesh / Mith | Asvi (3 / Ke) | 8 | - | |
| Ceres | 29° 29' 46" | Vrisch / Meen | Jye (4 / Bu) | 3 | - | |
| Pholus | 22° 58' 42" | Kumbh / Mesh | PBha (1 / Gu) | 6 | - | |
| Pallas | 09° 35' 39" | Vrisch / Kanya | Anu (2 / Sa) | 3 | - | |
| Juno | 11° 14' 14" | Dhanu / Kark | Mul (4 / Ke) | 4 | - | |
| Vesta | 28° 58' 08" | Tula / Mith | Visa (3 / Gu) | 2 | - | |
| Cupido | 10° 23' 50" | Tula / Makar | Svat (2 / Ra) | 2 | - | |
| Hades (R) | 01° 54' 20" | Vrish / Makar | Krit (2 / Sy) | 9 | - | |
| Zeus (R) | 24° 00' 51" | Simh / Vrisch | PPha (4 / Sk) | 12 | - | |
| Kronos (R) | 18° 26' 36" | Vrish / Mith | Rohi (3 / Ch) | 9 | - | |
| Apollon (R) | 14° 01' 11" | Kanya / Vrish | Hast (2 / Ch) | 1 | - | |
| Admetos (R) | 12° 35' 28" | Mesh / Kark | Asvi (4 / Ke) | 8 | - | |
| Vulkanus (R) | 14° 35' 43" | Mith / Kumbh | Ardr (3 / Ra) | 10 | - | |
| Poseidon | 00° 26' 16" | Tula / Tula | Chit (3 / Ma) | 2 | - | |
| Isis (R) | 23° 48' 02" | Kark / Kumbh | Asle (3 / Bu) | 11 | - | |
| Nibiru (R) | 00° 15' 52" | Vrish / Makar | Krit (2 / Sy) | 9 | - | |
| Midheaven | 06° 55' 56" | Mith / Dhanu | Ardr (1 / Ra) | 10 | - | |
| Vertex | 07° 15' 48" | Meen / Kanya | UBha (2 / Sa) | 7 | - | |
| Bhava Cusp 1 | 06° 47' 58" | Kanya / Meen | UPha (4 / Sy) | 1 | - | |
| Bhava Cusp 2 | 06° 47' 58" | Tula / Dhanu | Svat (1 / Ra) | 2 | - | |
| Bhava Cusp 3 | 06° 47' 58" | Vrisch / Kanya | Anu (2 / Sa) | 3 | - | |
| Bhava Cusp 4 | 06° 47' 58" | Dhanu / Mith | Mul (3 / Ke) | 4 | - | |
| Bhava Cusp 5 | 06° 47' 58" | Makar / Meen | USha (4 / Sy) | 5 | - | |
| Bhava Cusp 6 | 06° 47' 58" | Kumbh / Dhanu | Sata (1 / Ra) | 6 | - | |
| Bhava Cusp 7 | 06° 47' 58" | Meen / Kanya | UBha (2 / Sa) | 7 | - | |
| Bhava Cusp 8 | 06° 47' 58" | Mesh / Mith | Asvi (3 / Ke) | 8 | - | |
| Bhava Cusp 9 | 06° 47' 58" | Vrish / Meen | Krit (4 / Sy) | 9 | - | |
| Bhava Cusp 10 | 06° 47' 58" | Mith / Dhanu | Ardr (1 / Ra) | 10 | - | |
| Bhava Cusp 11 | 06° 47' 58" | Kark / Kanya | Push (2 / Sa) | 11 | - | |
| Bhava Cusp 12 | 06° 47' 58" | Simh / Mith | Magh (3 / Ke) | 12 | - |
Calculator 