Demo mode - Emerald subscription
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 29 | 27 | 25 | 31 |
| 16 | 25 | ||
| 40 | 27 | ||
| 28 | 28 | 33 | 28 |
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 April 1996
09:25:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 29 | 27 | 25 | 31 |
| 16 | 25 | ||
| 40 | 27 | ||
| 28 | 28 | 33 | 28 |
Don't worry: just switch to Novice mode!
| Birth date: | 1 April 1996 |
| Birth time: | 09:25:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Day time / 1 April 1996 |
| Sunrise/Sunset: | 06:06:10 / 19:01:45 |
| Hora Lord: | Mangala |
| Vara Lord: | Chandra (Monday) |
| Tithi Lord: | Guru (Trayodasi) |
| Tithi type Lord: | Mangala (Jaya) |
| Karana Lord: | Mangala (Kaulava) |
| Yoga Lord: | Sani (Ganda) |
| Lunar Month/Phase: | Chaitra / Sukla Paksa |
| Dasa balance: | Sk, 16 y 7 m 21 d |
| Vedic Time: | 8 ghati : 17 vighati |
| Sidereal Time: | 21:35:03 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 09° 11' 42" | Mith / Dhanu | Ardr (1 / Ra) | 1 | - | 31 / 6 |
| Surya - BK | 18° 00' 46" | Meen / Dhanu | Reva (1 / Bu) | 10 | Adhi Mitra | 29 / 4 |
| Chandra - MK | 15° 34' 16" | Simh / Simh | PPha (1 / Sk) | 3 | Sama | 27 / 6 |
| Mangala - PK | 12° 08' 13" | Meen / Tula | UBha (3 / Sa) | 10 | Adhi Mitra | 29 / 4 |
| Buddha - AK | 22° 11' 43" | Meen / Makar | Reva (2 / Bu) | 10 | Neecha | 29 / 6 |
| Guru - AmK | 22° 09' 32" | Dhanu / Tula | PSha (3 / Sk) | 7 | Svakshetra | 28 / 6 |
| Sukra - DK | 03° 53' 23" | Vrish / Kumbh | Krit (3 / Sy) | 12 | Svakshetra | 25 / 4 |
| Sani - GK | 05° 27' 42" | Meen / Simh | UBha (1 / Sa) | 10 | Mitra | 29 / 3 |
| Rahu (R) | 23° 20' 35" | Kanya / Simh | Chit (1 / Ma) | 4 | Sama | |
| Ketu (R) | 23° 20' 35" | Meen / Kumbh | Reva (3 / Bu) | 10 | Mitra | |
| Maandi | 07° 50' 44" | Simh / Mith | Magh (3 / Ke) | 3 | - | |
| Gulika | 29° 45' 45" | Kark / Meen | Asle (4 / Bu) | 2 | - | |
| Bhava Lagna | 07° 35' 05" | Vrish / Meen | Krit (4 / Sy) | 12 | - | |
| Hora Lagna | 27° 17' 36" | Mith / Mith | Puna (3 / Gu) | 1 | - | |
| Ghati Lagna | 26° 25' 06" | Vrisch / Kumbh | Jye (3 / Bu) | 6 | - | |
| Varnada Lagna | 09° 11' 42" | Kanya / Meen | UPha (4 / Sy) | 4 | - | |
| Sree Lagna | 09° 36' 54" | Simh / Mith | Magh (3 / Ke) | 3 | - | |
| Pranapada Lagna | 22° 10' 47" | Mesh / Tula | Bhar (3 / Sk) | 11 | - | |
| Indu Lagna | 15° 34' 16" | Kumbh / Kumbh | Sata (3 / Ra) | 9 | - | |
| Karakamsa Lagna | 09° 11' 42" | Makar / Meen | USha (4 / Sy) | 8 | - | |
| Bhrigu Bindu | 04° 27' 26" | Meen / Simh | UBha (1 / Sa) | 10 | - | |
| Kaala | 09° 56' 19" | Kanya / Meen | UPha (4 / Sy) | 4 | - | |
| Mrityu | 26° 01' 21" | Vrish / Simh | Mrig (1 / Ma) | 12 | - | |
| Arthaprahara | 17° 53' 50" | Mith / Meen | Ardr (4 / Ra) | 1 | - | |
| Yamaghantaka | 05° 33' 11" | Kark / Simh | Push (1 / Sa) | 2 | - | |
| Dhooma | 01° 20' 46" | Simh / Mesh | Magh (1 / Ke) | 3 | - | |
| Vyatipata | 28° 39' 13" | Vrisch / Meen | Jye (4 / Bu) | 6 | - | |
| Parivesha | 28° 39' 13" | Vrish / Kanya | Mrig (2 / Ma) | 12 | - | |
| Indrachapa | 01° 20' 46" | Kumbh / Tula | Dhan (3 / Ma) | 9 | - | |
| Upaketu | 18° 00' 46" | Kumbh / Meen | Sata (4 / Ra) | 9 | - | |
| Pranama-Gulika | 29° 45' 45" | Makar / Kanya | Dhan (2 / Ma) | 8 | - | |
| Beeja Sphuta | 14° 03' 43" | Makar / Vrish | Srav (2 / Ch) | 8 | - | |
| Kshetra Sphuta | 19° 52' 02" | Mesh / Kanya | Bhar (2 / Sk) | 11 | - | |
| Yoga Sphuta | 06° 55' 02" | Vrisch / Kanya | Anu (2 / Sa) | 6 | - | |
| Avayoga Sphuta | 13° 35' 02" | Vrish / Vrish | Rohi (2 / Ch) | 12 | - | |
| Kunda | 24° 48' 14" | Tula / Vrish | Visa (2 / Gu) | 5 | - | |
| Uranus | 10° 12' 11" | Makar / Mesh | Srav (1 / Ch) | 8 | - | |
| Neptune | 03° 43' 54" | Makar / Kumbh | USha (3 / Sy) | 8 | - | |
| Pluto (R) | 09° 06' 45" | Vrisch / Kanya | Anu (2 / Sa) | 6 | - | |
| Lilith (Black Moon) | 26° 54' 44" | Mith / Mith | Puna (3 / Gu) | 1 | - | |
| Selena (White Moon) | 25° 27' 22" | Mesh / Vrisch | Bhar (4 / Sk) | 11 | - | |
| Chiron (R) | 17° 19' 00" | Kanya / Mith | Hast (3 / Ch) | 4 | - | |
| Ceres | 21° 46' 53" | Vrisch / Makar | Jye (2 / Bu) | 6 | - | |
| Pholus (R) | 03° 23' 03" | Kanya / Kumbh | UPha (3 / Sy) | 4 | - | |
| Pallas (R) | 10° 25' 07" | Tula / Makar | Svat (2 / Ra) | 5 | - | |
| Juno | 09° 45' 04" | Kumbh / Dhanu | Sata (1 / Ra) | 9 | - | |
| Vesta (R) | 00° 56' 47" | Vrisch / Kark | Visa (4 / Gu) | 6 | - | |
| Cupido (R) | 05° 05' 13" | Vrisch / Simh | Anu (1 / Sa) | 6 | - | |
| Hades | 20° 00' 39" | Vrish / Kark | Rohi (4 / Ch) | 12 | - | |
| Zeus (R) | 07° 27' 00" | Kanya / Meen | UPha (4 / Sy) | 4 | - | |
| Kronos | 00° 42' 28" | Mith / Tula | Mrig (3 / Ma) | 1 | - | |
| Apollon (R) | 24° 28' 06" | Kanya / Simh | Chit (1 / Ma) | 4 | - | |
| Admetos | 23° 16' 09" | Mesh / Tula | Bhar (3 / Sk) | 11 | - | |
| Vulkanus | 23° 43' 35" | Mith / Vrish | Puna (2 / Gu) | 1 | - | |
| Poseidon (R) | 08° 34' 09" | Tula / Dhanu | Svat (1 / Ra) | 5 | - | |
| Isis (R) | 29° 40' 49" | Kark / Meen | Asle (4 / Bu) | 2 | - | |
| Nibiru | 00° 11' 38" | Vrish / Makar | Krit (2 / Sy) | 12 | - | |
| Midheaven | 27° 34' 45" | Makar / Kanya | Dhan (2 / Ma) | 8 | - | |
| Vertex | 20° 58' 12" | Tula / Mesh | Visa (1 / Gu) | 5 | - | |
| Bhava Cusp 1 | 09° 11' 42" | Mith / Dhanu | Ardr (1 / Ra) | 1 | - | |
| Bhava Cusp 2 | 09° 11' 42" | Kark / Kanya | Push (2 / Sa) | 2 | - | |
| Bhava Cusp 3 | 09° 11' 42" | Simh / Mith | Magh (3 / Ke) | 3 | - | |
| Bhava Cusp 4 | 09° 11' 42" | Kanya / Meen | UPha (4 / Sy) | 4 | - | |
| Bhava Cusp 5 | 09° 11' 42" | Tula / Dhanu | Svat (1 / Ra) | 5 | - | |
| Bhava Cusp 6 | 09° 11' 42" | Vrisch / Kanya | Anu (2 / Sa) | 6 | - | |
| Bhava Cusp 7 | 09° 11' 42" | Dhanu / Mith | Mul (3 / Ke) | 7 | - | |
| Bhava Cusp 8 | 09° 11' 42" | Makar / Meen | USha (4 / Sy) | 8 | - | |
| Bhava Cusp 9 | 09° 11' 42" | Kumbh / Dhanu | Sata (1 / Ra) | 9 | - | |
| Bhava Cusp 10 | 09° 11' 42" | Meen / Kanya | UBha (2 / Sa) | 10 | - | |
| Bhava Cusp 11 | 09° 11' 42" | Mesh / Mith | Asvi (3 / Ke) | 11 | - | |
| Bhava Cusp 12 | 09° 11' 42" | Vrish / Meen | Krit (4 / Sy) | 12 | - |
Calculator 
