Demo mode - Emerald subscription
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 39 | 34 | 27 | 27 |
| 23 | 24 | ||
| 36 | 24 | ||
| 28 | 22 | 26 | 27 |
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
17 June 2002
01:15:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 39 | 34 | 27 | 27 |
| 23 | 24 | ||
| 36 | 24 | ||
| 28 | 22 | 26 | 27 |
Don't worry: just switch to Novice mode!
| Birth date: | 17 June 2002 |
| Birth time: | 01:15:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 16 June 2002 |
| Sunrise/Sunset: | 03:52:40 / 21:07:48 |
| Hora Lord: | Surya |
| Vara Lord: | Surya (Sunday) |
| Tithi Lord: | Sani (Saptami) |
| Tithi type Lord: | Buddha (Bhadra) |
| Karana Lord: | Guru (Gara) |
| Yoga Lord: | Chandra (Vajra) |
| Lunar Month/Phase: | Aṣaḍha / Sukla Paksa |
| Dasa balance: | Sk, 14 y 2 m 6 d |
| Vedic Time: | 53 ghati : 25 vighati |
| Sidereal Time: | 18:25:29 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 24° 51' 17" | Meen / Kumbh | Reva (3 / Bu) | 1 | - | 39 / 6 |
| Surya - DK | 01° 41' 53" | Mith / Tula | Mrig (3 / Ma) | 4 | Mitra | 27 / 6 |
| Chandra - MK | 17° 12' 36" | Simh / Kanya | PPha (2 / Sk) | 6 | Adhi Mitra | 24 / 5 |
| Mangala - BK | 18° 51' 04" | Mith / Meen | Ardr (4 / Ra) | 4 | Sama | 27 / 3 |
| Buddha - PK | 10° 02' 35" | Vrish / Mesh | Rohi (1 / Ch) | 3 | Adhi Mitra | 27 / 6 |
| Guru - AK | 26° 00' 14" | Mith / Vrish | Puna (2 / Gu) | 4 | Sama | 27 / 6 |
| Sukra - GK | 08° 33' 36" | Kark / Kanya | Push (2 / Sa) | 5 | Sama | 24 / 5 |
| Sani - AmK | 25° 32' 38" | Vrish / Simh | Mrig (1 / Ma) | 3 | Adhi Mitra | 27 / 4 |
| Rahu (R) | 23° 55' 54" | Vrish / Simh | Mrig (1 / Ma) | 3 | Adhi Mitra | |
| Ketu (R) | 23° 55' 54" | Vrisch / Kumbh | Jye (3 / Bu) | 9 | Svakshetra | |
| Maandi | 08° 06' 51" | Makar / Meen | USha (4 / Sy) | 11 | - | |
| Gulika | 28° 13' 23" | Dhanu / Dhanu | USha (1 / Sy) | 10 | - | |
| Bhava Lagna | 21° 25' 48" | Mesh / Tula | Bhar (3 / Sk) | 2 | - | |
| Hora Lagna | 12° 00' 49" | Meen / Tula | UBha (3 / Sa) | 1 | - | |
| Ghati Lagna | 13° 45' 49" | Vrisch / Vrisch | Anu (4 / Sa) | 9 | - | |
| Varnada Lagna | 24° 51' 17" | Kumbh / Vrish | PBha (2 / Gu) | 12 | - | |
| Sree Lagna | 09° 31' 37" | Kark / Kanya | Push (2 / Sa) | 5 | - | |
| Pranapada Lagna | 23° 21' 53" | Kark / Kumbh | Asle (3 / Bu) | 5 | - | |
| Indu Lagna | 17° 12' 36" | Kark / Dhanu | Asle (1 / Bu) | 5 | - | |
| Karakamsa Lagna | 24° 51' 17" | Vrish / Simh | Mrig (1 / Ma) | 3 | - | |
| Bhrigu Bindu | 05° 34' 15" | Kark / Simh | Push (1 / Sa) | 5 | - | |
| Kaala | 10° 11' 35" | Meen / Tula | UBha (3 / Sa) | 1 | - | |
| Mrityu | 08° 28' 12" | Vrish / Meen | Krit (4 / Sy) | 3 | - | |
| Arthaprahara | 24° 49' 22" | Vrish / Simh | Mrig (1 / Ma) | 3 | - | |
| Yamaghantaka | 07° 09' 47" | Dhanu / Mith | Mul (3 / Ke) | 10 | - | |
| Dhooma | 15° 01' 53" | Tula / Kumbh | Svat (3 / Ra) | 8 | - | |
| Vyatipata | 14° 58' 06" | Kanya / Vrish | Hast (2 / Ch) | 7 | - | |
| Parivesha | 14° 58' 06" | Meen / Vrisch | UBha (4 / Sa) | 1 | - | |
| Indrachapa | 15° 01' 53" | Mesh / Simh | Bhar (1 / Sk) | 2 | - | |
| Upaketu | 01° 41' 53" | Vrish / Makar | Krit (2 / Sy) | 3 | - | |
| Pranama-Gulika | 28° 13' 23" | Mith / Mith | Puna (3 / Gu) | 4 | - | |
| Beeja Sphuta | 06° 15' 44" | Dhanu / Vrish | Mul (2 / Ke) | 10 | - | |
| Kshetra Sphuta | 02° 03' 55" | Kumbh / Tula | Dhan (3 / Ma) | 12 | - | |
| Yoga Sphuta | 22° 14' 29" | Makar / Kark | Srav (4 / Ch) | 11 | - | |
| Avayoga Sphuta | 28° 54' 29" | Kark / Meen | Asle (4 / Bu) | 5 | - | |
| Kunda | 03° 14' 07" | Kumbh / Tula | Dhan (3 / Ma) | 12 | - | |
| Uranus (R) | 04° 52' 10" | Kumbh / Vrisch | Dhan (4 / Ma) | 12 | - | |
| Neptune (R) | 16° 47' 09" | Makar / Mith | Srav (3 / Ch) | 11 | - | |
| Pluto (R) | 22° 07' 31" | Vrisch / Makar | Jye (2 / Bu) | 9 | - | |
| Lilith (Black Moon) | 09° 29' 57" | Meen / Kanya | UBha (2 / Sa) | 1 | - | |
| Selena (White Moon) | 14° 42' 25" | Meen / Vrisch | UBha (4 / Sa) | 1 | - | |
| Chiron (R) | 12° 58' 59" | Dhanu / Kark | Mul (4 / Ke) | 10 | - | |
| Ceres | 15° 56' 24" | Meen / Vrisch | UBha (4 / Sa) | 1 | - | |
| Pholus (R) | 19° 32' 03" | Tula / Meen | Svat (4 / Ra) | 8 | - | |
| Pallas (R) | 05° 13' 06" | Kumbh / Vrisch | Dhan (4 / Ma) | 12 | - | |
| Juno | 07° 17' 55" | Simh / Mith | Magh (3 / Ke) | 6 | - | |
| Vesta | 20° 21' 12" | Mith / Mesh | Puna (1 / Gu) | 4 | - | |
| Cupido (R) | 12° 08' 22" | Vrisch / Tula | Anu (3 / Sa) | 9 | - | |
| Hades | 27° 16' 33" | Vrish / Kanya | Mrig (2 / Ma) | 3 | - | |
| Zeus (R) | 11° 33' 32" | Kanya / Mesh | Hast (1 / Ch) | 7 | - | |
| Kronos | 05° 45' 19" | Mith / Vrisch | Mrig (4 / Ma) | 4 | - | |
| Apollon (R) | 27° 25' 22" | Kanya / Kanya | Chit (2 / Ma) | 7 | - | |
| Admetos | 27° 41' 52" | Mesh / Dhanu | Krit (1 / Sy) | 2 | - | |
| Vulkanus | 27° 25' 41" | Mith / Mith | Puna (3 / Gu) | 4 | - | |
| Poseidon (R) | 10° 42' 31" | Tula / Makar | Svat (2 / Ra) | 8 | - | |
| Isis | 01° 45' 44" | Simh / Mesh | Magh (1 / Ke) | 6 | - | |
| Nibiru | 00° 19' 11" | Vrish / Makar | Krit (2 / Sy) | 3 | - | |
| Midheaven | 11° 57' 50" | Dhanu / Kark | Mul (4 / Ke) | 10 | - | |
| Vertex | 11° 28' 33" | Kanya / Mesh | Hast (1 / Ch) | 7 | - | |
| Bhava Cusp 1 | 24° 51' 17" | Meen / Kumbh | Reva (3 / Bu) | 1 | - | |
| Bhava Cusp 2 | 24° 51' 17" | Mesh / Vrisch | Bhar (4 / Sk) | 2 | - | |
| Bhava Cusp 3 | 24° 51' 17" | Vrish / Simh | Mrig (1 / Ma) | 3 | - | |
| Bhava Cusp 4 | 24° 51' 17" | Mith / Vrish | Puna (2 / Gu) | 4 | - | |
| Bhava Cusp 5 | 24° 51' 17" | Kark / Kumbh | Asle (3 / Bu) | 5 | - | |
| Bhava Cusp 6 | 24° 51' 17" | Simh / Vrisch | PPha (4 / Sk) | 6 | - | |
| Bhava Cusp 7 | 24° 51' 17" | Kanya / Simh | Chit (1 / Ma) | 7 | - | |
| Bhava Cusp 8 | 24° 51' 17" | Tula / Vrish | Visa (2 / Gu) | 8 | - | |
| Bhava Cusp 9 | 24° 51' 17" | Vrisch / Kumbh | Jye (3 / Bu) | 9 | - | |
| Bhava Cusp 10 | 24° 51' 17" | Dhanu / Vrisch | PSha (4 / Sk) | 10 | - | |
| Bhava Cusp 11 | 24° 51' 17" | Makar / Simh | Dhan (1 / Ma) | 11 | - | |
| Bhava Cusp 12 | 24° 51' 17" | Kumbh / Vrish | PBha (2 / Gu) | 12 | - |
Calculator 
