Demo mode - Emerald subscription
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 25 | 32 | 30 | 29 |
| 29 | 42 | ||
| 22 | 22 | ||
| 26 | 26 | 28 | 26 |
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
1 October 1989
01:47:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 25 | 32 | 30 | 29 |
| 29 | 42 | ||
| 22 | 22 | ||
| 26 | 26 | 28 | 26 |
Don't worry: just switch to Novice mode!
| Birth date: | 1 October 1989 |
| Birth time: | 01:47:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 30 September 1989 |
| Sunrise/Sunset: | 06:35:53 / 18:02:04 |
| Hora Lord: | Buddha |
| Vara Lord: | Sani (Saturday) |
| Tithi Lord: | Surya (Pratipad) |
| Tithi type Lord: | Sukra (Nanda) |
| Karana Lord: | Surya (Bava) |
| Yoga Lord: | Rahu (Indra) |
| Lunar Month/Phase: | Asvina / Sukla Paksa |
| Dasa balance: | Ma, 5 y 11 m 2 d |
| Vedic Time: | 47 ghati : 57 vighati |
| Sidereal Time: | 01:56:06 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 25° 57' 06" | Kark / Kumbh | Asle (3 / Bu) | 1 | - | 42 / 5 |
| Surya - MK | 14° 02' 05" | Kanya / Vrish | Hast (2 / Ch) | 3 | Satru | 26 / 5 |
| Chandra - AmK | 25° 22' 36" | Kanya / Simh | Chit (1 / Ma) | 3 | Sama | 26 / 4 |
| Mangala - GK | 13° 39' 19" | Kanya / Vrish | Hast (2 / Ch) | 3 | Adhi Satru | 26 / 4 |
| Buddha (R) - DK | 02° 49' 25" | Kanya / Makar | UPha (2 / Sy) | 3 | Uchcha | 26 / 3 |
| Guru - BK | 15° 53' 45" | Mith / Kumbh | Ardr (3 / Ra) | 12 | Sama | 29 / 5 |
| Sukra - AK | 27° 33' 17" | Tula / Mith | Visa (3 / Gu) | 4 | Svakshetra | 28 / 5 |
| Sani - PK | 13° 54' 03" | Dhanu / Simh | PSha (1 / Sk) | 6 | Satru | 26 / 2 |
| Rahu (R) | 01° 24' 19" | Kumbh / Tula | Dhan (3 / Ma) | 8 | Svakshetra | |
| Ketu (R) | 01° 24' 19" | Simh / Mesh | Magh (1 / Ke) | 2 | Sama | |
| Maandi | 03° 27' 24" | Kark / Simh | Push (1 / Sa) | 1 | - | |
| Gulika | 25° 04' 30" | Mith / Vrish | Puna (2 / Gu) | 12 | - | |
| Bhava Lagna | 01° 01' 39" | Kark / Kark | Puna (4 / Gu) | 1 | - | |
| Hora Lagna | 18° 48' 23" | Mesh / Kanya | Bhar (2 / Sk) | 10 | - | |
| Ghati Lagna | 12° 08' 38" | Kanya / Mesh | Hast (1 / Ch) | 3 | - | |
| Varnada Lagna | 25° 57' 06" | Simh / Vrisch | PPha (4 / Sk) | 2 | - | |
| Sree Lagna | 21° 07' 30" | Kanya / Kark | Hast (4 / Ch) | 3 | - | |
| Pranapada Lagna | 09° 37' 06" | Makar / Meen | USha (4 / Sy) | 7 | - | |
| Indu Lagna | 25° 22' 36" | Mith / Vrish | Puna (2 / Gu) | 12 | - | |
| Karakamsa Lagna | 25° 57' 06" | Mith / Vrish | Puna (2 / Gu) | 12 | - | |
| Bhrigu Bindu | 28° 23' 28" | Vrish / Kanya | Mrig (2 / Ma) | 11 | - | |
| Kaala | 05° 11' 08" | Simh / Vrish | Magh (2 / Ke) | 2 | - | |
| Mrityu | 06° 44' 45" | Kanya / Meen | UPha (4 / Sy) | 3 | - | |
| Arthaprahara | 15° 12' 49" | Mesh / Simh | Bhar (1 / Sk) | 10 | - | |
| Yamaghantaka | 23° 41' 33" | Vrish / Simh | Mrig (1 / Ma) | 11 | - | |
| Dhooma | 27° 22' 05" | Makar / Kanya | Dhan (2 / Ma) | 7 | - | |
| Vyatipata | 02° 37' 54" | Mith / Tula | Mrig (3 / Ma) | 12 | - | |
| Parivesha | 02° 37' 54" | Dhanu / Mesh | Mul (1 / Ke) | 6 | - | |
| Indrachapa | 27° 22' 05" | Kark / Meen | Asle (4 / Bu) | 1 | - | |
| Upaketu | 14° 02' 05" | Simh / Simh | PPha (1 / Sk) | 2 | - | |
| Pranama-Gulika | 25° 04' 30" | Dhanu / Vrisch | PSha (4 / Sk) | 6 | - | |
| Beeja Sphuta | 27° 29' 08" | Mith / Mith | Puna (3 / Gu) | 12 | - | |
| Kshetra Sphuta | 24° 55' 41" | Vrish / Simh | Mrig (1 / Ma) | 11 | - | |
| Yoga Sphuta | 12° 44' 42" | Mith / Makar | Ardr (2 / Ra) | 12 | - | |
| Avayoga Sphuta | 19° 24' 42" | Dhanu / Kanya | PSha (2 / Sk) | 6 | - | |
| Kunda | 02° 06' 10" | Vrish / Makar | Krit (2 / Sy) | 11 | - | |
| Uranus | 07° 48' 28" | Dhanu / Mith | Mul (3 / Ke) | 6 | - | |
| Neptune | 15° 55' 06" | Dhanu / Simh | PSha (1 / Sk) | 6 | - | |
| Pluto | 19° 57' 30" | Tula / Meen | Svat (4 / Ra) | 4 | - | |
| Lilith (Black Moon) | 02° 23' 21" | Tula / Tula | Chit (3 / Ma) | 4 | - | |
| Selena (White Moon) | 21° 11' 23" | Vrish / Kark | Rohi (4 / Ch) | 11 | - | |
| Chiron | 22° 23' 19" | Mith / Mesh | Puna (1 / Gu) | 12 | - | |
| Ceres | 08° 16' 57" | Mith / Dhanu | Ardr (1 / Ra) | 12 | - | |
| Pholus | 05° 48' 35" | Mith / Vrisch | Mrig (4 / Ma) | 12 | - | |
| Pallas (R) | 13° 30' 45" | Meen / Vrisch | UBha (4 / Sa) | 9 | - | |
| Juno | 19° 22' 43" | Kanya / Mith | Hast (3 / Ch) | 3 | - | |
| Vesta | 14° 19' 26" | Dhanu / Simh | PSha (1 / Sk) | 6 | - | |
| Cupido | 24° 12' 46" | Tula / Vrish | Visa (2 / Gu) | 4 | - | |
| Hades (R) | 15° 31' 41" | Vrish / Vrish | Rohi (2 / Ch) | 11 | - | |
| Zeus | 02° 41' 18" | Kanya / Makar | UPha (2 / Sy) | 3 | - | |
| Kronos (R) | 27° 55' 50" | Vrish / Kanya | Mrig (2 / Ma) | 11 | - | |
| Apollon | 20° 19' 02" | Kanya / Kark | Hast (4 / Ch) | 3 | - | |
| Admetos (R) | 20° 28' 36" | Mesh / Tula | Bhar (3 / Sk) | 10 | - | |
| Vulkanus | 21° 45' 12" | Mith / Mesh | Puna (1 / Gu) | 12 | - | |
| Poseidon | 05° 01' 32" | Tula / Vrisch | Chit (4 / Ma) | 4 | - | |
| Isis | 28° 17' 02" | Kark / Meen | Asle (4 / Bu) | 1 | - | |
| Nibiru (R) | 00° 24' 47" | Vrish / Makar | Krit (2 / Sy) | 11 | - | |
| Midheaven | 07° 27' 02" | Mesh / Mith | Asvi (3 / Ke) | 10 | - | |
| Vertex | 17° 34' 08" | Dhanu / Kanya | PSha (2 / Sk) | 6 | - | |
| Bhava Cusp 1 | 25° 57' 06" | Kark / Kumbh | Asle (3 / Bu) | 1 | - | |
| Bhava Cusp 2 | 25° 57' 06" | Simh / Vrisch | PPha (4 / Sk) | 2 | - | |
| Bhava Cusp 3 | 25° 57' 06" | Kanya / Simh | Chit (1 / Ma) | 3 | - | |
| Bhava Cusp 4 | 25° 57' 06" | Tula / Vrish | Visa (2 / Gu) | 4 | - | |
| Bhava Cusp 5 | 25° 57' 06" | Vrisch / Kumbh | Jye (3 / Bu) | 5 | - | |
| Bhava Cusp 6 | 25° 57' 06" | Dhanu / Vrisch | PSha (4 / Sk) | 6 | - | |
| Bhava Cusp 7 | 25° 57' 06" | Makar / Simh | Dhan (1 / Ma) | 7 | - | |
| Bhava Cusp 8 | 25° 57' 06" | Kumbh / Vrish | PBha (2 / Gu) | 8 | - | |
| Bhava Cusp 9 | 25° 57' 06" | Meen / Kumbh | Reva (3 / Bu) | 9 | - | |
| Bhava Cusp 10 | 25° 57' 06" | Mesh / Vrisch | Bhar (4 / Sk) | 10 | - | |
| Bhava Cusp 11 | 25° 57' 06" | Vrish / Simh | Mrig (1 / Ma) | 11 | - | |
| Bhava Cusp 12 | 25° 57' 06" | Mith / Vrish | Puna (2 / Gu) | 12 | - |
Calculator 
