Demo mode - Emerald subscription
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 30 | 22 | 24 | 26 |
| 22 | 38 | ||
| 42 | 29 | ||
| 32 | 25 | 28 | 19 |
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
|
Anonymous
7 April 1981
20:51:00 (3:00 East)
55 N 46 | 37 E 37
|
|||
| 30 | 22 | 24 | 26 |
| 22 | 38 | ||
| 42 | 29 | ||
| 32 | 25 | 28 | 19 |
Don't worry: just switch to Novice mode!
| Birth date: | 7 April 1981 |
| Birth time: | 20:51:00 (3:00 East) |
| Birth place: | 55 N 46 | 37 E 37 |
| Birth: | Night time / 7 April 1981 |
| Sunrise/Sunset: | 05:51:40 / 19:12:59 |
| Hora Lord: | Surya |
| Vara Lord: | Mangala (Tuesday) |
| Tithi Lord: | Buddha (Chaturthi) |
| Tithi type Lord: | Sani (Riktha) |
| Karana Lord: | Sukra (Vanija) |
| Yoga Lord: | Ketu (Ayushman) |
| Lunar Month/Phase: | Chaitra / Sukla Paksa |
| Dasa balance: | Sy, 2 y 1 m 26 d |
| Vedic Time: | 37 ghati : 28 vighati |
| Sidereal Time: | 09:25:07 |
| D-1 | Sphuta | Rasi / Navamsa | Nakshatra | Bhava | Sambandha | SAV / BAV |
|---|---|---|---|---|---|---|
| Lagna | 10° 22' 03" | Tula / Makar | Svat (2 / Ra) | 1 | 28 / 4 | |
| Surya - AmK | 24° 14' 03" | Meen / Kumbh | Reva (3 / Bu) | 6 | Sama | 30 / 5 |
| Chandra - DK | 05° 12' 38" | Vrish / Kumbh | Krit (3 / Sy) | 8 | Moolatrikona | 24 / 5 |
| Mangala - BK | 23° 06' 52" | Meen / Makar | Reva (2 / Bu) | 6 | Sama | 30 / 4 |
| Buddha - GK | 05° 20' 39" | Meen / Simh | UBha (1 / Sa) | 6 | Neecha | 30 / 6 |
| Guru (R) - PK | 10° 18' 18" | Kanya / Mesh | Hast (1 / Ch) | 12 | Adhi Satru | 19 / 4 |
| Sukra - AK | 24° 19' 54" | Meen / Kumbh | Reva (3 / Bu) | 6 | Uchcha | 30 / 2 |
| Sani (R) - MK | 11° 56' 53" | Kanya / Mesh | Hast (1 / Ch) | 12 | Sama | 19 / 1 |
| Rahu (R) | 14° 31' 06" | Kark / Vrisch | Push (4 / Sa) | 10 | Sama | |
| Ketu (R) | 14° 31' 06" | Makar / Vrish | Srav (2 / Ch) | 4 | Sama | |
| Maandi | 00° 37' 30" | Tula / Tula | Chit (3 / Ma) | 1 | ||
| Gulika | 23° 59' 41" | Kanya / Simh | Chit (1 / Ma) | 12 | ||
| Bhava Lagna | 08° 27' 09" | Vrisch / Kanya | Anu (2 / Sa) | 2 | ||
| Hora Lagna | 23° 17' 10" | Mith / Mesh | Puna (1 / Gu) | 9 | ||
| Ghati Lagna | 07° 47' 10" | Vrish / Meen | Krit (4 / Sy) | 8 | ||
| Varnada Lagna | 10° 22' 03" | Makar / Mesh | Srav (1 / Ch) | 4 | ||
| Sree Lagna | 01° 03' 17" | Mith / Tula | Mrig (3 / Ma) | 9 | ||
| Pranapada Lagna | 20° 54' 03" | Makar / Kark | Srav (4 / Ch) | 4 | ||
| Indu Lagna | 05° 12' 38" | Makar / Kumbh | USha (3 / Sy) | 4 | ||
| Karakamsa Lagna | 10° 22' 03" | Kumbh / Makar | Sata (2 / Ra) | 5 | ||
| Bhrigu Bindu | 09° 51' 53" | Dhanu / Mith | Mul (3 / Ke) | 3 | ||
| Kaala | 26° 54' 15" | Tula / Mith | Visa (3 / Gu) | 1 | ||
| Mrityu | 24° 53' 58" | Vrisch / Kumbh | Jye (3 / Bu) | 2 | ||
| Arthaprahara | 12° 21' 16" | Dhanu / Kark | Mul (4 / Ke) | 3 | ||
| Yamaghantaka | 08° 02' 11" | Makar / Meen | USha (4 / Sy) | 4 | ||
| Dhooma | 07° 34' 03" | Simh / Mith | Magh (3 / Ke) | 11 | ||
| Vyatipata | 22° 25' 56" | Vrisch / Makar | Jye (2 / Bu) | 2 | ||
| Parivesha | 22° 25' 56" | Vrish / Kark | Rohi (4 / Ch) | 8 | ||
| Indrachapa | 07° 34' 03" | Kumbh / Dhanu | Sata (1 / Ra) | 5 | ||
| Upaketu | 24° 14' 03" | Kumbh / Vrish | PBha (2 / Gu) | 5 | ||
| Pranama-Gulika | 23° 59' 41" | Meen / Kumbh | Reva (3 / Bu) | 6 | ||
| Beeja Sphuta | 28° 52' 15" | Simh / Dhanu | UPha (1 / Sy) | 11 | ||
| Kshetra Sphuta | 08° 37' 48" | Tula / Dhanu | Svat (1 / Ra) | 1 | ||
| Yoga Sphuta | 02° 46' 41" | Simh / Mesh | Magh (1 / Ke) | 11 | ||
| Avayoga Sphuta | 09° 26' 41" | Kumbh / Dhanu | Sata (1 / Ra) | 5 | ||
| Kunda | 29° 46' 05" | Makar / Kanya | Dhan (2 / Ma) | 4 | ||
| Uranus (R) | 06° 02' 09" | Vrisch / Simh | Anu (1 / Sa) | 2 | ||
| Neptune (R) | 01° 13' 44" | Dhanu / Mesh | Mul (1 / Ke) | 3 | ||
| Pluto (R) | 29° 31' 01" | Kanya / Kanya | Chit (2 / Ma) | 12 | ||
| Lilith (Black Moon) | 17° 27' 54" | Tula / Meen | Svat (4 / Ra) | 1 | ||
| Selena (White Moon) | 05° 00' 40" | Meen / Simh | UBha (1 / Sa) | 6 | ||
| Chiron | 22° 24' 51" | Mesh / Tula | Bhar (3 / Sk) | 7 | ||
| Ceres | 25° 00' 35" | Mith / Vrish | Puna (2 / Gu) | 9 | ||
| Pholus | 09° 50' 18" | Meen / Kanya | UBha (2 / Sa) | 6 | ||
| Pallas | 03° 39' 24" | Vrish / Kumbh | Krit (3 / Sy) | 8 | ||
| Juno (R) | 09° 01' 42" | Tula / Dhanu | Svat (1 / Ra) | 1 | ||
| Vesta (R) | 01° 50' 36" | Simh / Mesh | Magh (1 / Ke) | 11 | ||
| Cupido (R) | 13° 56' 05" | Tula / Kumbh | Svat (3 / Ra) | 1 | ||
| Hades | 05° 20' 18" | Vrish / Kumbh | Krit (3 / Sy) | 8 | ||
| Zeus (R) | 25° 20' 18" | Simh / Vrisch | PPha (4 / Sk) | 11 | ||
| Kronos | 20° 31' 09" | Vrish / Kark | Rohi (4 / Ch) | 8 | ||
| Apollon (R) | 15° 05' 47" | Kanya / Vrish | Hast (2 / Ch) | 12 | ||
| Admetos | 14° 54' 20" | Mesh / Simh | Bhar (1 / Sk) | 7 | ||
| Vulkanus | 15° 47' 10" | Mith / Kumbh | Ardr (3 / Ra) | 9 | ||
| Poseidon (R) | 01° 21' 59" | Tula / Tula | Chit (3 / Ma) | 1 | ||
| Isis (R) | 24° 12' 42" | Kark / Kumbh | Asle (3 / Bu) | 10 | ||
| Nibiru | 00° 17' 02" | Vrish / Makar | Krit (2 / Sy) | 8 | ||
| Midheaven | 25° 15' 45" | Kark / Kumbh | Asle (3 / Bu) | 10 | ||
| Vertex | 15° 10' 16" | Vrish / Vrish | Rohi (2 / Ch) | 8 | ||
| Bhava Cusp 1 | 10° 22' 03" | Tula / Makar | Svat (2 / Ra) | 1 | ||
| Bhava Cusp 2 | 10° 22' 03" | Vrisch / Tula | Anu (3 / Sa) | 2 | ||
| Bhava Cusp 3 | 10° 22' 03" | Dhanu / Kark | Mul (4 / Ke) | 3 | ||
| Bhava Cusp 4 | 10° 22' 03" | Makar / Mesh | Srav (1 / Ch) | 4 | ||
| Bhava Cusp 5 | 10° 22' 03" | Kumbh / Makar | Sata (2 / Ra) | 5 | ||
| Bhava Cusp 6 | 10° 22' 03" | Meen / Tula | UBha (3 / Sa) | 6 | ||
| Bhava Cusp 7 | 10° 22' 03" | Mesh / Kark | Asvi (4 / Ke) | 7 | ||
| Bhava Cusp 8 | 10° 22' 03" | Vrish / Mesh | Rohi (1 / Ch) | 8 | ||
| Bhava Cusp 9 | 10° 22' 03" | Mith / Makar | Ardr (2 / Ra) | 9 | ||
| Bhava Cusp 10 | 10° 22' 03" | Kark / Tula | Push (3 / Sa) | 10 | ||
| Bhava Cusp 11 | 10° 22' 03" | Simh / Kark | Magh (4 / Ke) | 11 | ||
| Bhava Cusp 12 | 10° 22' 03" | Kanya / Mesh | Hast (1 / Ch) | 12 |
Calculator 